Memramcook Dynamite U19 | 9 |
Moncton Storm U16/19 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jan. 08, 2025 7:00 PM | Arena Eugène Leblanc | Memramcook Dynamite U19 | Moncton Storm U16/19 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Memramcook Dynamite U19 | 4 | 5 | 0 | 0 | 9 |
| Moncton Storm U16/19 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Memramcook Dynamite U19 | 0 | 0 | 0 | 0 | 0 |
| Moncton Storm U16/19 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Memramcook Dynamite U19 | -- |
| Moncton Storm U16/19 | -- |
| Period 1 |
|---|
| Memramcook Dynamite U19 at 14:49 - #6 Vanessa Gaudet |
| Memramcook Dynamite U19 at 5:29 - #25 Annabelle Bourque from #7 Janie LeBlanc |
| Memramcook Dynamite U19 at 3:42 - #7 Janie LeBlanc |
| Memramcook Dynamite U19 at 0:03 (PP) - #9 Jasmine Belliveau from #7 Janie LeBlanc |
| Period 2 |
| Memramcook Dynamite U19 at 12:54 - #28 Alicia LeBlanc from #6 Vanessa Gaudet and #2 Mylène Leblanc |
| Memramcook Dynamite U19 at 9:37 - #25 Annabelle Bourque from #7 Janie LeBlanc |
| Memramcook Dynamite U19 at 9:00 - #28 Alicia LeBlanc from #2 Mylène Leblanc |
| Memramcook Dynamite U19 at 8:06 - #6 Vanessa Gaudet |
| Memramcook Dynamite U19 at 2:35 - #9 Jasmine Belliveau from #8 Amélie Dupuis |
| Period 1 |
|---|
| Memramcook Dynamite U19 at 13:51 - #9 Jasmine Belliveau for Body Contact |
| Moncton Storm U16/19 at 7:55 - #9 Danica Doane for Hooking |
| Moncton Storm U16/19 at 0:09 - #9 Danica Doane for Hooking |
| Period 2 |
| Memramcook Dynamite U19 at 12:07 - #10 Karyne Leger for Tripping |
| Memramcook Dynamite U19 at 6:39 - #9 Jasmine Belliveau for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Vanessa Gaudet | 2 | 1 | 3 | 0.00 |
| 9 | Jasmine Belliveau | 2 | 0 | 2 | 4.00 |
| 25 | Annabelle Bourque | 2 | 0 | 2 | 0.00 |
| 28 | Alicia LeBlanc | 2 | 0 | 2 | 0.00 |
| 2 | Mylène Leblanc | 0 | 2 | 2 | 0.00 |
| 8 | Amélie Dupuis | 0 | 1 | 1 | 0.00 |
| 10 | Karyne Leger | 0 | 0 | 0 | 2.00 |
| 12 | France LeBlanc | 0 | 0 | 0 | 0.00 |
| 16 | Janica Boudreau | 0 | 0 | 0 | 0.00 |
| 31 | Mischa Diotte | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Cassandra Melanson | 0 | 0 | 0 | 0.00 |
| 4 | Annie Russell | 0 | 0 | 0 | 0.00 |
| 5 | Lily Arseneault | 0 | 0 | 0 | 0.00 |
| 7 | Alexia Beaulieu | 0 | 0 | 0 | 0.00 |
| 9 | Danica Doane | 0 | 0 | 0 | 4.00 |
| 10 | Léa Sansom | 0 | 0 | 0 | 0.00 |
| 17 | Alycia Dubé | 0 | 0 | 0 | 0.00 |
| 19 | Melodie Savard | 0 | 0 | 0 | 0.00 |
| 22 | Catherine Cole | 0 | 0 | 0 | 0.00 |
| 23 | Emma Lavigne | 0 | 0 | 0 | 0.00 |
| 24 | Aviva Richard | 0 | 0 | 0 | 0.00 |
| 25 | Zoey Rice | 0 | 0 | 0 | 0.00 |
| 27 | Sophie Blizzard | 0 | 0 | 0 | 0.00 |
| 29 | Ava Neate | 0 | 0 | 0 | 0.00 |
| 31 | Gabrielle Pellerin | 0 | 0 | 0 | 0.00 |
| 41 | Chloe Dufour | 0 | 0 | 0 | 0.00 |
| 44 | Chloe Lounder | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Charles Pellerin |
| Dana Russell |
| Jackie Pellerin |
| Marc Richard |
| Georges Cormier, Referee |
| Melissa Gould, Referee |
| Nicole Leger, Time Keeper |