FYRA Stars U16/19 (Hoyt) | 8 |
FYRA Stars U16/19 (Boudreau) | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 04, 2025 5:20 PM | Willie ORee Place/Sheet 1 | FYRA Stars U16/19 (Hoyt) | FYRA Stars U16/19 (Boudreau) |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
FYRA Stars U16/19 (Hoyt) | 4 | 4 | 0 | 0 | 8 |
FYRA Stars U16/19 (Boudreau) | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
FYRA Stars U16/19 (Hoyt) | 0 | 0 | 0 | 0 | 0 |
FYRA Stars U16/19 (Boudreau) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FYRA Stars U16/19 (Hoyt) | -- |
FYRA Stars U16/19 (Boudreau) | -- |
Period 1 |
---|
FYRA Stars U16/19 (Hoyt) at 12:30 - #41 Reghan Scott from #6 Savannah Lopes |
FYRA Stars U16/19 (Hoyt) at 3:55 (PP) - #18 Bella Paul from #16 Claire Hepditch |
FYRA Stars U16/19 (Hoyt) at 1:52 - # Addison LaForest from #14 Mercedes Gilbert and # Isabella McIntyre |
FYRA Stars U16/19 (Hoyt) at 1:10 - #14 Mercedes Gilbert from #23 Olivia Jenkins |
Period 2 |
FYRA Stars U16/19 (Hoyt) at 9:47 (PP) - #18 Bella Paul from #23 Olivia Jenkins |
FYRA Stars U16/19 (Hoyt) at 8:59 - #18 Bella Paul from #28 Kaitlyn Kelly and #7 Taryn Virgoe |
FYRA Stars U16/19 (Hoyt) at 8:16 - #14 Mercedes Gilbert from #16 Claire Hepditch and #20 Faith Smith |
FYRA Stars U16/19 (Hoyt) at 3:38 - #18 Bella Paul from # Addison LaForest |
Period 1 |
---|
FYRA Stars U16/19 (Hoyt) at 11:30 - Addison LaForest for Hooking |
FYRA Stars U16/19 (Boudreau) at 10:08 - #21 Charlie Howell for Hooking |
FYRA Stars U16/19 (Hoyt) at 8:23 - #44 Lauren McLeod for Interference |
FYRA Stars U16/19 (Hoyt) at 7:54 - Isabella McIntyre for Interference |
FYRA Stars U16/19 (Boudreau) at 4:26 - #20 Leah Weaver for Tripping |
FYRA Stars U16/19 (Boudreau) at 2:09 - #24 Nathalie Beers for Body Contact |
Period 2 |
FYRA Stars U16/19 (Boudreau) at 9:51 - #21 Charlie Howell for Cross Checking |
FYRA Stars U16/19 (Hoyt) at 6:57 - #41 Reghan Scott for Tripping |
FYRA Stars U16/19 (Boudreau) at 4:51 - #21 Charlie Howell for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Bella Paul | 4 | 0 | 4 | 0.00 |
14 | Mercedes Gilbert | 2 | 1 | 3 | 0.00 |
10 | Addison LaForest | 1 | 1 | 2 | 2.00 |
16 | Claire Hepditch | 0 | 2 | 2 | 0.00 |
23 | Olivia Jenkins | 0 | 2 | 2 | 0.00 |
41 | Reghan Scott | 1 | 0 | 1 | 2.00 |
6 | Savannah Lopes | 0 | 1 | 1 | 0.00 |
7 | Taryn Virgoe | 0 | 1 | 1 | 0.00 |
15 | Isabella McIntyre | 0 | 1 | 1 | 2.00 |
20 | Faith Smith | 0 | 1 | 1 | 0.00 |
28 | Kaitlyn Kelly | 0 | 1 | 1 | 0.00 |
4 | Allison McConnell | 0 | 0 | 0 | 0.00 |
8 | Grace Hoyt | 0 | 0 | 0 | 0.00 |
13 | Willow Reid | 0 | 0 | 0 | 0.00 |
21 | Marlee Rickard | 0 | 0 | 0 | 0.00 |
24 | Taylor Adams | 0 | 0 | 0 | 0.00 |
31 | Isabelle Bright | 0 | 0 | 0 | 0.00 |
32 | Emma Walker | 0 | 0 | 0 | 0.00 |
44 | Lauren McLeod | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Myranda Meiers | 0 | 0 | 0 | 0.00 | |
2 | Madalyn Bugden | 0 | 0 | 0 | 0.00 |
5 | Brooklyn Burke | 0 | 0 | 0 | 0.00 |
9 | Emma Laking | 0 | 0 | 0 | 0.00 |
14 | Madison Gallant | 0 | 0 | 0 | 0.00 |
14 | Reina Colburne | 0 | 0 | 0 | 0.00 |
15 | Ava Wood | 0 | 0 | 0 | 0.00 |
15 | Ava Wood | 0 | 0 | 0 | 0.00 |
17 | Reese Bishop | 0 | 0 | 0 | 0.00 |
18 | Julia Gautreau | 0 | 0 | 0 | 0.00 |
20 | Leah Weaver | 0 | 0 | 0 | 2.00 |
21 | Charlie Howell | 0 | 0 | 0 | 6.00 |
22 | Eleanor Dickinson | 0 | 0 | 0 | 0.00 |
23 | Annie Savoie | 0 | 0 | 0 | 0.00 |
24 | Nathalie Beers | 0 | 0 | 0 | 2.00 |
25 | Brianne Murray | 0 | 0 | 0 | 0.00 |
26 | Sadie Chafe | 0 | 0 | 0 | 0.00 |
27 | sophie pagé | 0 | 0 | 0 | 0.00 |
29 | Rylee Feltmate | 0 | 0 | 0 | 0.00 |
33 | Chloé Boudreau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Eric Boudreau |
Jason Bugden |
Jennifer Buchanan |
Michael Laking |
Dominic Donelle, Ref 1 |
Keri clark, Ref 2 |