Chaleur U16/19 | 4 |
Moncton Storm U16/19 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 15, 2025 3:30 PM | Real-Boudreau Centre | Chaleur U16/19 | Moncton Storm U16/19 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Chaleur U16/19 | 2 | 2 | 0 | 0 | 4 |
Moncton Storm U16/19 | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Chaleur U16/19 | 0 | 0 | 0 | 0 | 0 |
Moncton Storm U16/19 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Chaleur U16/19 | -- |
Moncton Storm U16/19 | -- |
Period 1 |
---|
Chaleur U16/19 at 10:32 - #7 Laurie Aubé from #32 Maève Doucet |
Moncton Storm U16/19 at 9:58 - #6 Annie Russell |
Chaleur U16/19 at 6:07 - #88 Kelly-Ann Roy from #6 Coralie Roy |
Period 2 |
Chaleur U16/19 at 11:46 - #77 Zoelie Rossignol from #22 Arielle Roy Gauvin |
Moncton Storm U16/19 at 10:40 - #10 Léa Sansom from #6 Annie Russell |
Chaleur U16/19 at 1:31 - #77 Zoelie Rossignol from #22 Arielle Roy Gauvin |
Period 1 |
---|
Moncton Storm U16/19 at 8:35 - #23 Emma Lavigne for Tripping |
Chaleur U16/19 at 7:37 - #77 Zoelie Rossignol for Slashing |
Moncton Storm U16/19 at 4:44 - #10 Léa Sansom for Slashing |
Chaleur U16/19 at 4:06 - #77 Zoelie Rossignol for Tripping |
Moncton Storm U16/19 at 2:48 - #23 Emma Lavigne for Hooking |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Zoelie Rossignol | 2 | 0 | 2 | 4.00 |
22 | Arielle Roy Gauvin | 0 | 2 | 2 | 0.00 |
7 | Laurie Aubé | 1 | 0 | 1 | 0.00 |
88 | Kelly-Ann Roy | 1 | 0 | 1 | 0.00 |
6 | Coralie Roy | 0 | 1 | 1 | 0.00 |
32 | Maève Doucet | 0 | 1 | 1 | 0.00 |
2 | Catherine Boudreau | 0 | 0 | 0 | 0.00 |
5 | Aaliyah Pitre | 0 | 0 | 0 | 0.00 |
10 | Chloe Plourde | 0 | 0 | 0 | 0.00 |
19 | Mia Plourde | 0 | 0 | 0 | 0.00 |
24 | Brielle Basque | 0 | 0 | 0 | 0.00 |
31 | Nathan Fontaine | 0 | 0 | 0 | 0.00 |
31 | Nathan Fontaine | 0 | 0 | 0 | 0.00 |
33 | Naomie Roy | 0 | 0 | 0 | 0.00 |
33 | Naomie Roy (AP) | 0 | 0 | 0 | 0.00 |
35 | Joliane Parent | 0 | 0 | 0 | 0.00 |
77 | sophie doucet | 0 | 0 | 0 | 0.00 |
85 | Mégane Albert | 0 | 0 | 0 | 0.00 |
97 | Mahely Dugas | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Naomie Roy | 30:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Annie Lachapelle |
Gervais Boudreau |
Lisa-Danielle Wilson |
Mathieu Aube |
Pierre-Luc Roy |
Ricky Doucet |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Annie Russell | 1 | 1 | 2 | 0.00 |
10 | Léa Sansom | 1 | 0 | 1 | 2.00 |
2 | Cassandra Melanson | 0 | 0 | 0 | 0.00 |
5 | Lily Arseneault | 0 | 0 | 0 | 0.00 |
9 | Danica Doane | 0 | 0 | 0 | 0.00 |
17 | Alycia Dubé | 0 | 0 | 0 | 0.00 |
22 | Catherine Cole | 0 | 0 | 0 | 0.00 |
23 | Emma Lavigne | 0 | 0 | 0 | 4.00 |
25 | Zoey Rice | 0 | 0 | 0 | 0.00 |
27 | Sophie Blizzard | 0 | 0 | 0 | 0.00 |
31 | Gabrielle Pellerin | 0 | 0 | 0 | 0.00 |
44 | Chloe Lounder | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Gabrielle Pellerin | 30:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Charles Pellerin |
Dana Russell |
Jackie Pellerin |
Tanya Rice |
David Fontaine, Arbitre chef |
Nathan Fontaine, Arbitre mineur |