SCP U16/19 | 8 |
Dieppe Impact U16 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Oct. 28, 2024 6:15 PM | Festival Arena | SCP U16/19 | Dieppe Impact U16 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SCP U16/19 | 0 | 0 | 0 | 0 | 0 |
Dieppe Impact U16 | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SCP U16/19 | 0 | 0 | 0 | 0 | 0 |
Dieppe Impact U16 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SCP U16/19 | -- |
Dieppe Impact U16 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Josee Caissie | 0 | 0 | 0 | 0.00 |
23 | Alexie Savoie | 0 | 0 | 0 | 0.00 |
28 | Kyanne Cormier | 0 | 0 | 0 | 0.00 |
29 | Janelle Richard | 0 | 0 | 0 | 0.00 |
30 | Madelaine LeBlanc | 0 | 0 | 0 | 0.00 |
32 | Libby Fillmore | 0 | 0 | 0 | 0.00 |
33 | Annabelle Thibodeau | 0 | 0 | 0 | 0.00 |
40 | Madeleine LeBlanc | 0 | 0 | 0 | 0.00 |
71 | Valérie LeBlanc | 0 | 0 | 0 | 0.00 |
78 | Mia LeBlanc | 0 | 0 | 0 | 0.00 |
79 | Chloe Gallant | 0 | 0 | 0 | 0.00 |
83 | Vanessa Melanson | 0 | 0 | 0 | 0.00 |
84 | Zoé Cormier | 0 | 0 | 0 | 0.00 |
85 | Isabella Gallant | 0 | 0 | 0 | 0.00 |
86 | Saesha Duplessis | 0 | 0 | 0 | 0.00 |
88 | Annabelle Gautreau | 0 | 0 | 0 | 0.00 |
91 | Lexie Duguay | 0 | 0 | 0 | 0.00 |
93 | Brooklyn Gouchie | 0 | 0 | 0 | 0.00 |
94 | Janik Dupuis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Mianne Carey | 0 | 0 | 0 | 0.00 |
3 | Daphnee Allain | 0 | 0 | 0 | 0.00 |
4 | Makahia LeBlanc | 0 | 0 | 0 | 0.00 |
6 | Marie-Pier Jean | 0 | 0 | 0 | 0.00 |
7 | Alexis Sauve | 0 | 0 | 0 | 0.00 |
9 | Ella Gaudet | 0 | 0 | 0 | 0.00 |
10 | Emily Hebert | 0 | 0 | 0 | 0.00 |
11 | Kellyanne Drapeau | 0 | 0 | 0 | 0.00 |
12 | Isabelle Goguen | 0 | 0 | 0 | 0.00 |
14 | Karine Caissie | 0 | 0 | 0 | 0.00 |
15 | Isabelle McIntosh | 0 | 0 | 0 | 0.00 |
16 | Lexie Allain | 0 | 0 | 0 | 0.00 |
18 | Jasmine Hachey | 0 | 0 | 0 | 0.00 |
21 | Venessa Daigle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |