Dieppe Impact U12T1 | 1 |
FYRA Stars U12T1 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 11, 2025 10:45 AM | UNIplex - Co-op | Dieppe Impact U12T1 | FYRA Stars U12T1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Dieppe Impact U12T1 | 0 | 0 | 0 | 0 | 0 |
FYRA Stars U12T1 | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Dieppe Impact U12T1 | 0 | 0 | 0 | 0 | 0 |
FYRA Stars U12T1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Dieppe Impact U12T1 | -- |
FYRA Stars U12T1 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Mila Gaudet | 0 | 0 | 0 | 0.00 |
4 | Emmy LeBlanc | 0 | 0 | 0 | 0.00 |
5 | Chloé Mallet | 0 | 0 | 0 | 0.00 |
6 | Emma Levesque | 0 | 0 | 0 | 0.00 |
8 | Capri Daigle | 0 | 0 | 0 | 0.00 |
9 | Adèle Richard | 0 | 0 | 0 | 0.00 |
11 | Danica Leblanc | 0 | 0 | 0 | 0.00 |
12 | Olivia Theriault | 0 | 0 | 0 | 0.00 |
16 | Annabel Auffrey | 0 | 0 | 0 | 0.00 |
17 | Lexie Cormier | 0 | 0 | 0 | 0.00 |
19 | Rosalie Losier | 0 | 0 | 0 | 0.00 |
21 | Zoe Theriault | 0 | 0 | 0 | 0.00 |
26 | Gabrielle Martin | 0 | 0 | 0 | 0.00 |
29 | Ella Bastarache | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Allain Daigle |
Anik Bastarache |
Caroline Chouinard |
Catherine Leblanc |
Gabrielle Gaudet |
Sylvie LeBlanc |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Kennedy MacKay | 0 | 0 | 0 | 0.00 |
3 | Amelia Bowie | 0 | 0 | 0 | 0.00 |
4 | Marley Skead | 0 | 0 | 0 | 0.00 |
5 | Isla Pollock | 0 | 0 | 0 | 0.00 |
6 | Eva Neal | 0 | 0 | 0 | 0.00 |
7 | Olivia Caissie | 0 | 0 | 0 | 0.00 |
8 | Emma Barteaux | 0 | 0 | 0 | 0.00 |
10 | Reilley Trecartin | 0 | 0 | 0 | 0.00 |
11 | Leah Skead | 0 | 0 | 0 | 0.00 |
12 | Lauren Cook | 0 | 0 | 0 | 0.00 |
13 | Lydia LeBlanc | 0 | 0 | 0 | 0.00 |
14 | Quinn Feltmate | 0 | 0 | 0 | 0.00 |
15 | Alexandra Bugden | 0 | 0 | 0 | 0.00 |
16 | Ella Shanks | 0 | 0 | 0 | 0.00 |
17 | Gracin Miller | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |