U10 Shediac Cap Pele (LeBlanc) | 10 |
FYRA Stars U10 March | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Feb. 14, 2026 10:30 AM | Festival Arena | U10 Shediac Cap Pele (LeBlanc) | FYRA Stars U10 March |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U10 Shediac Cap Pele (LeBlanc) | 4 | 6 | 0 | 0 | 10 |
| FYRA Stars U10 March | 3 | 6 | 0 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U10 Shediac Cap Pele (LeBlanc) | 0 | 0 | 0 | 0 | 0 |
| FYRA Stars U10 March | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U10 Shediac Cap Pele (LeBlanc) | -- |
| FYRA Stars U10 March | -- |
| Period 1 |
|---|
| FYRA Stars U10 March at 5:24 - #23 Madison Cormier for Body Contact |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 51 | Audrée Legere | 8 | 0 | 8 | 0.00 |
| 47 | Olivia LeBlanc | 2 | 1 | 3 | 0.00 |
| 30 | Rosalie Gallant | 0 | 1 | 1 | 0.00 |
| 4 | Ariane LeBlanc | 0 | 0 | 0 | 0.00 |
| 21 | Zoe Goguen | 0 | 0 | 0 | 0.00 |
| 26 | Mia Richard | 0 | 0 | 0 | 0.00 |
| 29 | Maélie Theriault | 0 | 0 | 0 | 0.00 |
| 35 | Skylar Trites | 0 | 0 | 0 | 0.00 |
| 43 | Charlie Dupuis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Danika Legere |
| Ghyslain LeBlanc |
| Mathieu LeBlanc |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Anna March | 4 | 1 | 5 | 0.00 |
| 14 | Amelia Leclerc | 3 | 0 | 3 | 0.00 |
| 23 | Madison Cormier | 1 | 0 | 1 | 2.00 |
| 57 | Maren Steeves | 1 | 0 | 1 | 0.00 |
| 3 | Cecilia Robinson | 0 | 0 | 0 | 0.00 |
| 29 | Isabelle Keetch | 0 | 0 | 0 | 0.00 |
| 34 | Madeline Steeves | 0 | 0 | 0 | 0.00 |
| 40 | Natalie Brennan | 0 | 0 | 0 | 0.00 |
| 41 | Adalyn Loughborough | 0 | 0 | 0 | 0.00 |
| 42 | Icelyn Young | 0 | 0 | 0 | 0.00 |
| 43 | Kaiden Young | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alison Aiton |
| Anthony March |
| Graham Loughborough |
| Natalie Leclerc |
| Shawn Cormier |
| No Officials Entered |