U10 Shediac Cap Pele (Robichaud) | 4 |
FYRA Stars U10 Gordon | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 31, 2026 10:30 AM | Festival Arena | U10 Shediac Cap Pele (Robichaud) | FYRA Stars U10 Gordon |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U10 Shediac Cap Pele (Robichaud) | 3 | 1 | 0 | 0 | 4 |
| FYRA Stars U10 Gordon | 7 | 5 | 0 | 0 | 12 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U10 Shediac Cap Pele (Robichaud) | 0 | 0 | 0 | 0 | 0 |
| FYRA Stars U10 Gordon | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U10 Shediac Cap Pele (Robichaud) | -- |
| FYRA Stars U10 Gordon | -- |
| Period 1 |
|---|
| U10 Shediac Cap Pele (Robichaud) at 4:53 - #34 Charlotte Vautour for Tripping |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Charlotte Vautour | 2 | 0 | 2 | 2.00 |
| 41 | Elodie Lajoie | 1 | 0 | 1 | 0.00 |
| 52 | Kate Cormier | 1 | 0 | 1 | 0.00 |
| 27 | Lexa Leger Boucher | 0 | 1 | 1 | 0.00 |
| 20 | Alexis Arsenault | 0 | 0 | 0 | 0.00 |
| 23 | Hailey Robichaud | 0 | 0 | 0 | 0.00 |
| 24 | Olivia Savoie | 0 | 0 | 0 | 0.00 |
| 28 | Victoria Janson | 0 | 0 | 0 | 0.00 |
| 40 | Elodie LeBlanc | 0 | 0 | 0 | 0.00 |
| 48 | Arianne Leger | 0 | 0 | 0 | 0.00 |
| 53 | Emilie Sawyer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashley Robichaud |
| Mathieu Leger |
| Mike Robichaud |
| Remi Cormier |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 45 | Lucy Clark | 4 | 3 | 7 | 0.00 |
| 27 | Sadie Dyker | 3 | 2 | 5 | 0.00 |
| 10 | Harper Trecartin | 4 | 0 | 4 | 0.00 |
| 20 | Riley Bungay | 1 | 2 | 3 | 0.00 |
| 2 | Cadence Worden-Rogers | 0 | 1 | 1 | 0.00 |
| 5 | Evelyn donaghy | 0 | 0 | 0 | 0.00 |
| 21 | Paige Bubar | 0 | 0 | 0 | 0.00 |
| 24 | Peyton Gordon | 0 | 0 | 0 | 0.00 |
| 26 | Harriet Farlam | 0 | 0 | 0 | 0.00 |
| 35 | Noah Dimayacyac | 0 | 0 | 0 | 0.00 |
| 39 | Valérie Godin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |