FYRA Stars U10 Gordon | 8 |
U10 Shediac Cap Pele (LeBlanc) | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 03, 2026 2:30 PM | Grant-Harvey Center/Olympic Sheet | FYRA Stars U10 Gordon | U10 Shediac Cap Pele (LeBlanc) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FYRA Stars U10 Gordon | 3 | 5 | 0 | 0 | 8 |
| U10 Shediac Cap Pele (LeBlanc) | 3 | 3 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FYRA Stars U10 Gordon | 0 | 0 | 0 | 0 | 0 |
| U10 Shediac Cap Pele (LeBlanc) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FYRA Stars U10 Gordon | -- |
| U10 Shediac Cap Pele (LeBlanc) | -- |
| Period 1 |
|---|
| FYRA Stars U10 Gordon at 14:12 - #27 Sadie Dyker |
| U10 Shediac Cap Pele (LeBlanc) at 12:10 - #51 Audrée Legere from #47 Olivia LeBlanc |
| FYRA Stars U10 Gordon at 10:15 - #27 Sadie Dyker |
| FYRA Stars U10 Gordon at 7:31 - #27 Sadie Dyker |
| U10 Shediac Cap Pele (LeBlanc) at 4:51 - #51 Audrée Legere |
| U10 Shediac Cap Pele (LeBlanc) at 4:29 - #4 Ariane LeBlanc from #29 Maélie Theriault |
| Period 2 |
| U10 Shediac Cap Pele (LeBlanc) at 9:26 - #43 Charlie Dupuis from #47 Olivia LeBlanc |
| FYRA Stars U10 Gordon at 9:03 - #27 Sadie Dyker |
| FYRA Stars U10 Gordon at 6:54 - #10 Harper Trecartin |
| U10 Shediac Cap Pele (LeBlanc) at 4:34 - #47 Olivia LeBlanc from #43 Charlie Dupuis |
| FYRA Stars U10 Gordon at 3:47 - #45 Lucy Clark |
| U10 Shediac Cap Pele (LeBlanc) at 2:24 - #3 Anelle Cormier |
| FYRA Stars U10 Gordon at 1:34 - #27 Sadie Dyker from #45 Lucy Clark |
| FYRA Stars U10 Gordon at 0:15 - #27 Sadie Dyker |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Sadie Dyker | 6 | 0 | 6 | 0.00 |
| 45 | Lucy Clark | 1 | 1 | 2 | 0.00 |
| 10 | Harper Trecartin | 1 | 0 | 1 | 0.00 |
| 2 | Cadence Worden-Rogers | 0 | 0 | 0 | 0.00 |
| 5 | Evelyn donaghy | 0 | 0 | 0 | 0.00 |
| 21 | Paige Bubar | 0 | 0 | 0 | 0.00 |
| 24 | Peyton Gordon | 0 | 0 | 0 | 0.00 |
| 26 | Harriet Farlam | 0 | 0 | 0 | 0.00 |
| 35 | Noah Dimayacyac | 0 | 0 | 0 | 0.00 |
| 39 | Valérie Godin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Gordon |
| François Godin |
| Jen Mackean |
| Mark Graham |
| Sydney Gordon |
| Tamara Dyker |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 47 | Olivia LeBlanc | 1 | 2 | 3 | 0.00 |
| 51 | Audrée Legere | 2 | 0 | 2 | 0.00 |
| 43 | Charlie Dupuis | 1 | 1 | 2 | 0.00 |
| 3 | Anelle Cormier | 1 | 0 | 1 | 0.00 |
| 4 | Ariane LeBlanc | 1 | 0 | 1 | 0.00 |
| 29 | Maélie Theriault | 0 | 1 | 1 | 0.00 |
| 1 | Skylar Trites | 0 | 0 | 0 | 0.00 |
| 21 | Rosalie Gallant | 0 | 0 | 0 | 0.00 |
| 21 | Zoe Goguen | 0 | 0 | 0 | 0.00 |
| 26 | Mia Richard | 0 | 0 | 0 | 0.00 |
| 42 | Jade LeBlanc | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Mathieu LeBlanc |
| Melanie LeBlanc |
| Lexie Goodwin, Referee |