Oromocto Devils U12 (Ferguson) | 2 |
Chaleur U12 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 25, 2023 11:00 AM | Kings Arrow Arena | Oromocto Devils U12 (Ferguson) | Chaleur U12 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Oromocto Devils U12 (Ferguson) | 2 | 0 | 0 | 0 | 2 |
Chaleur U12 | 4 | 5 | 0 | 0 | 9 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Oromocto Devils U12 (Ferguson) | 0 | 0 | 0 | 0 | 0 |
Chaleur U12 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Oromocto Devils U12 (Ferguson) | -- |
Chaleur U12 | -- |
Period 1 |
---|
Oromocto Devils U12 (Ferguson) at 9:33 - #12 Katelyn Ferguson |
Chaleur U12 at 8:20 - #6 Coralie Roy |
Oromocto Devils U12 (Ferguson) at 7:31 - #19 Addisen Hurley from #5 Emmaleigh Branscombe |
Chaleur U12 at 6:05 - #14 Audréane Wilson from #3 Jolianne Lamontagne |
Chaleur U12 at 3:37 - #6 Coralie Roy from #3 Jolianne Lamontagne |
Chaleur U12 at 2:44 - #3 Jolianne Lamontagne from #14 Audréane Wilson |
Period 2 |
Chaleur U12 at 13:34 - #6 Coralie Roy from #3 Jolianne Lamontagne |
Chaleur U12 at 10:12 - #3 Jolianne Lamontagne from #6 Coralie Roy |
Chaleur U12 at 6:10 - #3 Jolianne Lamontagne |
Chaleur U12 at 5:51 - #3 Jolianne Lamontagne |
Chaleur U12 at 1:57 - #77 Sophie Doucet |
Period 1 |
---|
Chaleur U12 at 2:20 - #32 Maève Doucet for Hooking |
Period 2 |
Oromocto Devils U12 (Ferguson) at 11:39 - #2 Brianna Clements for Body Contact |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Jolianne Lamontagne | 4 | 3 | 7 | 0.00 |
6 | Coralie Roy | 3 | 1 | 4 | 0.00 |
14 | Audréane Wilson | 1 | 1 | 2 | 0.00 |
77 | Sophie Doucet | 1 | 0 | 1 | 0.00 |
10 | Nahla Doucet | 0 | 0 | 0 | 0.00 |
15 | Mia Levesque | 0 | 0 | 0 | 0.00 |
22 | Mégane Albert | 0 | 0 | 0 | 0.00 |
31 | Josh Fontaine | 0 | 0 | 0 | 0.00 |
32 | Maève Doucet | 0 | 0 | 0 | 2.00 |
52 | Annie Doucet | 0 | 0 | 0 | 0.00 |
99 | Jeremy Fontaine | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |