Chaleur U12 | 5 |
Shediac-Cap-Pelé U12 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Feb. 25, 2023 10:30 AM | Real-Boudreau Centre | Chaleur U12 | Shediac-Cap-Pelé U12 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Chaleur U12 | 2 | 3 | 0 | 0 | 5 |
| Shediac-Cap-Pelé U12 | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Chaleur U12 | 0 | 0 | 0 | 0 | 0 |
| Shediac-Cap-Pelé U12 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Chaleur U12 | -- |
| Shediac-Cap-Pelé U12 | -- |
| Period 1 |
|---|
| Chaleur U12 at 12:17 - #6 Coralie Roy from #10 Nahla Doucet |
| Shediac-Cap-Pelé U12 at 10:16 - #14 Maélie Gionet |
| Chaleur U12 at 3:01 - #6 Coralie Roy from #99 Josh Fontaine and #77 Sophie Doucet |
| Period 2 |
| Chaleur U12 at 12:45 - #6 Coralie Roy |
| Shediac-Cap-Pelé U12 at 8:20 - #80 Rubie Jacob |
| Chaleur U12 at 7:37 - #32 Maeve Doucet |
| Chaleur U12 at 1:06 - #10 Nahla Doucet from #19 Mia Plourde and #32 Maeve Doucet |
| Period 1 |
|---|
| Chaleur U12 at 5:38 - #32 Maeve Doucet for Tripping |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Coralie Roy | 3 | 0 | 3 | 0.00 |
| 10 | Nahla Doucet | 1 | 1 | 2 | 0.00 |
| 32 | Maeve Doucet | 1 | 1 | 2 | 2.00 |
| 19 | Mia Plourde | 0 | 1 | 1 | 0.00 |
| 77 | Sophie Doucet | 0 | 1 | 1 | 0.00 |
| 99 | Josh Fontaine | 0 | 1 | 1 | 0.00 |
| 4 | Hailey Duclos Brown | 0 | 0 | 0 | 0.00 |
| 14 | Audreane Wilson | 0 | 0 | 0 | 0.00 |
| 22 | Megane Albert | 0 | 0 | 0 | 0.00 |
| 29 | Jacob Savoie | 0 | 0 | 0 | 0.00 |
| 31 | Jeremy Fontaine | 0 | 0 | 0 | 0.00 |
| 97 | Mahely Dugas | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jeremy Fontaine | 60:00 | 2 | 38 | 36 | 0.95 |
| Name |
|---|
| Karine Duclos |
| Ricky Doucet |
| Steve Dugas |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Maélie Gionet | 1 | 0 | 1 | 0.00 |
| 80 | Rubie Jacob | 1 | 0 | 1 | 0.00 |
| 5 | Mélodie Leger | 0 | 0 | 0 | 0.00 |
| 6 | Annabelle Robichaud | 0 | 0 | 0 | 0.00 |
| 11 | Sophia Bourque | 0 | 0 | 0 | 0.00 |
| 12 | Gabrielle Leger | 0 | 0 | 0 | 0.00 |
| 15 | Ziva Gagnon | 0 | 0 | 0 | 0.00 |
| 16 | Venessa Savoie | 0 | 0 | 0 | 0.00 |
| 17 | Brielle Cormier | 0 | 0 | 0 | 0.00 |
| 18 | Maëlle Cormier | 0 | 0 | 0 | 0.00 |
| 19 | Marilou Surette | 0 | 0 | 0 | 0.00 |
| 20 | Mya Fullerton | 0 | 0 | 0 | 0.00 |
| 31 | Lia Frigault | 0 | 0 | 0 | 0.00 |
| 47 | Vanessa Cormier | 0 | 0 | 0 | 0.00 |
| 56 | Jessica Cserkuti | 0 | 0 | 0 | 0.00 |
| 57 | Karine Mazerolle | 0 | 0 | 0 | 0.00 |
| 61 | Khloé Poitras | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| D-Lynn Plourde, Scoresheet |
| David Fontaine, Arbitre |
| Zachary Dugas, Time keeper |