Fredericton U12 Royal Stars (Dobson) | 6 |
Chaleur U12 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Feb. 18, 2023 2:30 PM | Willie ORee Place/Sheet 2 | Fredericton U12 Royal Stars (Dobson) | Chaleur U12 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Fredericton U12 Royal Stars (Dobson) | 0 | 0 | 0 | 0 | 0 |
| Chaleur U12 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Fredericton U12 Royal Stars (Dobson) | 0 | 0 | 0 | 0 | 0 |
| Chaleur U12 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Fredericton U12 Royal Stars (Dobson) | -- |
| Chaleur U12 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Garrett Johnstone | 0 | 0 | 0 | 0.00 |
| 6 | Cassidy Wallace | 0 | 0 | 0 | 0.00 |
| 19 | Ruby Chiasson | 0 | 0 | 0 | 0.00 |
| 27 | Norah Chafe | 0 | 0 | 0 | 0.00 |
| 28 | Isabella Wallace | 0 | 0 | 0 | 0.00 |
| 29 | Aven Hitchcock-Smythe | 0 | 0 | 0 | 0.00 |
| 30 | Ava Wood | 0 | 0 | 0 | 0.00 |
| 35 | Izabelle Martin | 0 | 0 | 0 | 0.00 |
| 37 | Nora Riley | 0 | 0 | 0 | 0.00 |
| 40 | Kennedy Jamieson-Dobson | 0 | 0 | 0 | 0.00 |
| 47 | Ellie Harding | 0 | 0 | 0 | 0.00 |
| 49 | Alivia Boulter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |