Chaleur U12 | 10 |
Moncton Storm U12 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Feb. 19, 2023 1:30 PM | ArTna de Petit-Rocher | Chaleur U12 | Moncton Storm U12 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Chaleur U12 | 6 | 4 | 0 | 0 | 10 |
| Moncton Storm U12 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Chaleur U12 | 0 | 0 | 0 | 0 | 0 |
| Moncton Storm U12 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Chaleur U12 | -- |
| Moncton Storm U12 | -- |
| Period 1 |
|---|
| Chaleur U12 at 13:44 - #10 Nahla Doucet from #32 Maeve Doucet |
| Chaleur U12 at 10:28 - #32 Maeve Doucet from #14 Audreane Wilson |
| Chaleur U12 at 5:05 - #99 Josh Fontaine from #6 Coralie Roy |
| Chaleur U12 at 3:33 - #6 Coralie Roy from #77 Sophie Doucet |
| Chaleur U12 at 3:10 - #14 Audreane Wilson from #77 Sophie Doucet |
| Chaleur U12 at 0:29 (PP) - #6 Coralie Roy from #77 Sophie Doucet |
| Period 2 |
| Chaleur U12 at 13:54 - #99 Josh Fontaine from #14 Audreane Wilson |
| Chaleur U12 at 12:09 - #32 Maeve Doucet |
| Chaleur U12 at 6:14 - #99 Josh Fontaine |
| Chaleur U12 at 3:22 - #99 Josh Fontaine |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Chaleur U12 at 11:18 - #32 Maeve Doucet for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 99 | Josh Fontaine | 4 | 0 | 4 | 0.00 |
| 6 | Coralie Roy | 2 | 1 | 3 | 0.00 |
| 32 | Maeve Doucet | 2 | 1 | 3 | 2.00 |
| 14 | Audreane Wilson | 1 | 2 | 3 | 0.00 |
| 77 | Sophie Doucet | 0 | 3 | 3 | 0.00 |
| 10 | Nahla Doucet | 1 | 0 | 1 | 0.00 |
| 4 | Hailey Duclos Brown | 0 | 0 | 0 | 0.00 |
| 19 | Mia Plourde | 0 | 0 | 0 | 0.00 |
| 22 | Megane Albert | 0 | 0 | 0 | 0.00 |
| 29 | Jacob Savoie | 0 | 0 | 0 | 0.00 |
| 31 | Jeremy Fontaine | 0 | 0 | 0 | 0.00 |
| 97 | Mahely Dugas | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jeremy Fontaine | 60:00 | 1 | 31 | 30 | 0.97 |
| Name |
|---|
| Karine Duclos |
| Ricky Doucet |
| Steve Dugas |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Kane, Referee |
| David Fontaine, Arbitre |
| Lisa-Danielle Wilson, Scoresheet |