Chaleur U12 | 4 |
Riverview Devils U12 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 07, 2023 1:00 PM | Real-Boudreau Centre | Chaleur U12 | Riverview Devils U12 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Chaleur U12 | 2 | 2 | 0 | 0 | 4 |
| Riverview Devils U12 | 2 | 1 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Chaleur U12 | 0 | 0 | 0 | 0 | 0 |
| Riverview Devils U12 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Chaleur U12 | -- |
| Riverview Devils U12 | -- |
| Period 1 |
|---|
| Riverview Devils U12 at 9:54 - #23 Emily Bell |
| Chaleur U12 at 9:37 - #14 Audreane Wilson from #32 Maeve Doucet |
| Chaleur U12 at 7:58 - #77 Sophie Doucet from #6 Coralie Roy |
| Riverview Devils U12 at 7:18 - #24 Elizabeth Moore from #23 Emily Bell |
| Period 2 |
| Chaleur U12 at 14:02 (SH) - #6 Coralie Roy from #77 Sophie Doucet |
| Chaleur U12 at 10:27 - #6 Coralie Roy from #77 Sophie Doucet |
| Riverview Devils U12 at 0:40 (PP) - #22 Autumn Scott |
| Period 1 |
|---|
| Riverview Devils U12 at 2:20 - #99 Stella MacDonald for Tripping |
| Chaleur U12 at 0:00 - #32 Maeve Doucet for Tripping |
| Period 2 |
| Chaleur U12 at 1:08 - #99 Josh Fontaine for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Coralie Roy | 2 | 1 | 3 | 0.00 |
| 77 | Sophie Doucet | 1 | 2 | 3 | 0.00 |
| 14 | Audreane Wilson | 1 | 0 | 1 | 0.00 |
| 32 | Maeve Doucet | 0 | 1 | 1 | 2.00 |
| 4 | Hailey Duclos Brown | 0 | 0 | 0 | 0.00 |
| 19 | Mia Plourde | 0 | 0 | 0 | 0.00 |
| 22 | Megane Albert | 0 | 0 | 0 | 0.00 |
| 29 | Jacob Savoie | 0 | 0 | 0 | 0.00 |
| 31 | Jeremy Fontaine | 0 | 0 | 0 | 0.00 |
| 97 | Mahely Dugas | 0 | 0 | 0 | 0.00 |
| 99 | Josh Fontaine | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jeremy Fontaine | 60:00 | 3 | 49 | 46 | 0.94 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Emily Bell | 1 | 1 | 2 | 0.00 |
| 22 | Autumn Scott | 1 | 0 | 1 | 0.00 |
| 24 | Elizabeth Moore | 1 | 0 | 1 | 0.00 |
| 6 | Alexis Hebert | 0 | 0 | 0 | 0.00 |
| 8 | Grace Mann | 0 | 0 | 0 | 0.00 |
| 10 | Abigail Hebert | 0 | 0 | 0 | 0.00 |
| 12 | Zeve Galloway | 0 | 0 | 0 | 0.00 |
| 33 | Leah Hawkes | 0 | 0 | 0 | 0.00 |
| 62 | Rachel Bryson | 0 | 0 | 0 | 0.00 |
| 72 | Rylie McIntyre | 0 | 0 | 0 | 0.00 |
| 80 | Elliette Cowan | 0 | 0 | 0 | 0.00 |
| 88 | Annie Maltby | 0 | 0 | 0 | 0.00 |
| 99 | Stella MacDonald | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| David Fontaine, Arbitre |