Riverview Devils U12 | 6 |
SCP U12 (Belliveau) | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 04, 2025 11:15 AM | Byron Dobson Arena/Upper Rink | Riverview Devils U12 | SCP U12 (Belliveau) |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Riverview Devils U12 | 3 | 3 | 0 | 0 | 6 |
SCP U12 (Belliveau) | 1 | 5 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Riverview Devils U12 | 0 | 0 | 0 | 0 | 0 |
SCP U12 (Belliveau) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Riverview Devils U12 | -- |
SCP U12 (Belliveau) | -- |
Period 1 |
---|
Riverview Devils U12 at 5:51 - #11 Sawyer Baisley from #14 Kali Nickerson |
SCP U12 (Belliveau) at 2:07 - #5 Jasmine Johnson |
Riverview Devils U12 at 1:31 - #19 Arabella Shannahan |
Riverview Devils U12 at 0:19 - #8 Emma Allison from #14 Kali Nickerson |
Period 2 |
Riverview Devils U12 at 12:02 - #8 Emma Allison from #25 Lucy Hadley |
Riverview Devils U12 at 10:16 (PP) - #6 Lila MacDonald |
SCP U12 (Belliveau) at 9:53 - #5 Jasmine Johnson from #13 Alyssa LeBlanc |
SCP U12 (Belliveau) at 9:06 - #13 Alyssa LeBlanc |
Riverview Devils U12 at 4:52 (PP) - #18 Isabel Siek from #14 Kali Nickerson |
SCP U12 (Belliveau) at 2:26 - #5 Jasmine Johnson from #13 Alyssa LeBlanc |
SCP U12 (Belliveau) at 0:52 - #5 Jasmine Johnson |
SCP U12 (Belliveau) at 0:25 - #5 Jasmine Johnson |
Period 1 |
---|
SCP U12 (Belliveau) at 3:15 - #4 Chloe Belliveau for Tripping |
Riverview Devils U12 at 2:10 - #11 Sawyer Baisley for Tripping |
Period 2 |
Riverview Devils U12 at 14:28 - #11 Sawyer Baisley for Body Contact |
SCP U12 (Belliveau) at 11:44 - #90 Cloe Bélanger for Body Contact |
SCP U12 (Belliveau) at 5:09 - #4 Chloe Belliveau for Cross Checking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Kali Nickerson | 0 | 3 | 3 | 0.00 |
8 | Emma Allison | 2 | 0 | 2 | 0.00 |
6 | Lila MacDonald | 1 | 0 | 1 | 0.00 |
11 | Sawyer Baisley | 1 | 0 | 1 | 4.00 |
18 | Isabel Siek | 1 | 0 | 1 | 0.00 |
19 | Arabella Shannahan | 1 | 0 | 1 | 0.00 |
25 | Lucy Hadley | 0 | 1 | 1 | 0.00 |
3 | Leodis Richardson | 0 | 0 | 0 | 0.00 |
15 | Hannah Scott | 0 | 0 | 0 | 0.00 |
30 | Hailey McGraw | 0 | 0 | 0 | 0.00 |
35 | Lalla Camara | 0 | 0 | 0 | 0.00 |
37 | Mackenzie Smith | 0 | 0 | 0 | 0.00 |
79 | Ally Parker | 0 | 0 | 0 | 0.00 |
88 | Beatrice Melanson | 0 | 0 | 0 | 0.00 |
89 | Quinn Ryan | 0 | 0 | 0 | 0.00 |
93 | Bella Tower | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
37 | Mackenzie Smith | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brent MacDonald |
Chris Shannahan |
Denika Diotte |
Jessica Roper |
Josh Nickerson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Jasmine Johnson | 5 | 0 | 5 | 0.00 |
13 | Alyssa LeBlanc | 1 | 2 | 3 | 0.00 |
4 | Chloe Belliveau | 0 | 0 | 0 | 4.00 |
10 | Alyssa LeBlanc | 0 | 0 | 0 | 0.00 |
32 | Amelia Belliveau | 0 | 0 | 0 | 0.00 |
66 | Emily Pellerin | 0 | 0 | 0 | 0.00 |
74 | Maika Gauvin | 0 | 0 | 0 | 0.00 |
75 | Emma-Lee Martin | 0 | 0 | 0 | 0.00 |
90 | Cloe Bélanger | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Marc Belliveau |
Daniel Belliveau |
No Officials Entered |