Riverview Devils U12 | 4 |
FYRA Stars U12 (Loughborough) | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 15, 2024 10:45 AM | Byron Dobson Arena/Upper Rink | Riverview Devils U12 | FYRA Stars U12 (Loughborough) |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Riverview Devils U12 | 4 | 0 | 0 | 0 | 4 |
FYRA Stars U12 (Loughborough) | 5 | 1 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Riverview Devils U12 | 0 | 0 | 0 | 0 | 0 |
FYRA Stars U12 (Loughborough) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Riverview Devils U12 | -- |
FYRA Stars U12 (Loughborough) | -- |
Period 1 |
---|
Riverview Devils U12 at 10:53 - #19 Arabella Shannahan |
FYRA Stars U12 (Loughborough) at 8:14 - #11 Ally Edmondson from #17 Vivienne Munn |
FYRA Stars U12 (Loughborough) at 7:51 - #2 Emma Loughborough from #8 Catherine Callaghan |
Riverview Devils U12 at 7:02 - #14 Kali Nickerson from #30 Hailey McGraw |
FYRA Stars U12 (Loughborough) at 6:46 - #8 Catherine Callaghan from #7 Lexie Jaillet |
Riverview Devils U12 at 5:36 - #19 Arabella Shannahan from #8 Emma Allison |
FYRA Stars U12 (Loughborough) at 4:58 - #31 Harper Dykeman from #11 Ally Edmondson |
Riverview Devils U12 at 1:10 - #11 Sawyer Baisley from #6 Lila MacDonald |
FYRA Stars U12 (Loughborough) at 0:16 (PP) - #2 Emma Loughborough from #8 Catherine Callaghan |
Period 2 |
FYRA Stars U12 (Loughborough) at 7:37 - #17 Vivienne Munn |
Period 1 |
---|
Riverview Devils U12 at 0:24 - #79 Ally Parker for Body Contact |
Period 2 |
FYRA Stars U12 (Loughborough) at 14:30 - #2 Emma Loughborough for Body Contact |
Riverview Devils U12 at 2:43 - #24 Jaelynn David for Tripping |
Riverview Devils U12 at 0:50 - #35 Lalla Camara for Interference |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Arabella Shannahan | 2 | 0 | 2 | 0.00 |
11 | Sawyer Baisley | 1 | 0 | 1 | 0.00 |
14 | Kali Nickerson | 1 | 0 | 1 | 0.00 |
6 | Lila MacDonald | 0 | 1 | 1 | 0.00 |
8 | Emma Allison | 0 | 1 | 1 | 0.00 |
30 | Hailey McGraw | 0 | 1 | 1 | 0.00 |
15 | Hannah Scott | 0 | 0 | 0 | 0.00 |
18 | Isabel Siek | 0 | 0 | 0 | 0.00 |
24 | Jaelynn David | 0 | 0 | 0 | 2.00 |
25 | Lucy Hadley | 0 | 0 | 0 | 0.00 |
35 | Lalla Camara | 0 | 0 | 0 | 2.00 |
37 | Mackenzie Smith | 0 | 0 | 0 | 0.00 |
79 | Ally Parker | 0 | 0 | 0 | 2.00 |
88 | Beatrice Melanson | 0 | 0 | 0 | 0.00 |
89 | Quinn Ryan | 0 | 0 | 0 | 0.00 |
93 | Bella Tower | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
37 | Mackenzie Smith | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jessica Roper |
Denika Diotte |
Jarrod Baisley |
Chris Shannahan |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Catherine Callaghan | 1 | 2 | 3 | 0.00 |
2 | Emma Loughborough | 2 | 0 | 2 | 2.00 |
11 | Ally Edmondson | 1 | 1 | 2 | 0.00 |
17 | Vivienne Munn | 1 | 1 | 2 | 0.00 |
31 | Harper Dykeman | 1 | 0 | 1 | 0.00 |
7 | Lexie Jaillet | 0 | 1 | 1 | 0.00 |
1 | Rosie Graham | 0 | 0 | 0 | 0.00 |
5 | Jillian Brown | 0 | 0 | 0 | 0.00 |
9 | Mélodie Vautour | 0 | 0 | 0 | 0.00 |
12 | Abigail WHYTE | 0 | 0 | 0 | 0.00 |
13 | Eleanor Donaghy | 0 | 0 | 0 | 0.00 |
21 | Sydney Stiles | 0 | 0 | 0 | 0.00 |
45 | Clara Atherton | 0 | 0 | 0 | 0.00 |
49 | Elle McSorley | 0 | 0 | 0 | 0.00 |
51 | Mackenzie Moffitt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Rosie Graham | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Graham Loughborough |
Kendra Stiles |
Keri Loughborough |
Ryan Donaghy |
No Officials Entered |