Riverview Devils U12 | 3 |
FYRA Stars U12 (Haines) | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 01, 2024 10:45 AM | Byron Dobson Arena/Upper Rink | Riverview Devils U12 | FYRA Stars U12 (Haines) |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Riverview Devils U12 | 1 | 2 | 0 | 0 | 3 |
FYRA Stars U12 (Haines) | 2 | 1 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Riverview Devils U12 | 0 | 0 | 0 | 0 | 0 |
FYRA Stars U12 (Haines) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Riverview Devils U12 | -- |
FYRA Stars U12 (Haines) | -- |
Period 1 |
---|
FYRA Stars U12 (Haines) at 15:45 (PP) - #3 Anna Mendes |
FYRA Stars U12 (Haines) at 13:41 - #3 Anna Mendes from #36 Charlotte Andrews |
Riverview Devils U12 at 5:18 - #14 Kali Nickerson from #8 Emma Allison |
Period 2 |
FYRA Stars U12 (Haines) at 13:55 (PP) - #55 Marlee Walton from #6 Thelma Plummer |
Riverview Devils U12 at 13:39 - #8 Emma Allison from #93 Bella Tower |
Riverview Devils U12 at 3:57 (PP) - #11 Sawyer Baisley |
Period 3 |
No Scoring |
Period 1 |
---|
Riverview Devils U12 at 12:48 - #30 Hailey McGraw for Tripping |
FYRA Stars U12 (Haines) at 4:54 - #3 Anna Mendes for Tripping |
Riverview Devils U12 at 1:24 - #24 Jaelynn David for Slashing |
Period 2 |
Riverview Devils U12 at 17:00 - #14 Kali Nickerson for Tripping |
Riverview Devils U12 at 15:51 - #11 Sawyer Baisley for Tripping |
Riverview Devils U12 at 14:17 - #6 Lila MacDonald for Slashing |
Riverview Devils U12 at 11:16 - #14 Kali Nickerson for Hooking |
Riverview Devils U12 at 7:28 - #6 Lila MacDonald for Body Contact |
FYRA Stars U12 (Haines) at 7:00 - #55 Marlee Walton for Tripping |
FYRA Stars U12 (Haines) at 4:05 - #19 Anna Johnson for Tripping |
Riverview Devils U12 at 2:45 - #6 Lila MacDonald for Tripping |
Period 3 |
FYRA Stars U12 (Haines) at 11:49 - #44 Isabelle Merrill for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Emma Allison | 1 | 1 | 2 | 0.00 |
11 | Sawyer Baisley | 1 | 0 | 1 | 2.00 |
14 | Kali Nickerson | 1 | 0 | 1 | 4.00 |
93 | Bella Tower | 0 | 1 | 1 | 0.00 |
6 | Lila MacDonald | 0 | 0 | 0 | 6.00 |
15 | Hannah Scott | 0 | 0 | 0 | 0.00 |
18 | Isabel Siek | 0 | 0 | 0 | 0.00 |
19 | Arabella Shannahan | 0 | 0 | 0 | 0.00 |
24 | Jaelynn David | 0 | 0 | 0 | 2.00 |
25 | Lucy Hadley | 0 | 0 | 0 | 0.00 |
30 | Hailey McGraw | 0 | 0 | 0 | 2.00 |
35 | Lalla Camara | 0 | 0 | 0 | 0.00 |
37 | Mackenzie Smith | 0 | 0 | 0 | 0.00 |
79 | Ally Parker | 0 | 0 | 0 | 0.00 |
88 | Beatrice Melanson | 0 | 0 | 0 | 0.00 |
89 | Quinn Ryan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
37 | Mackenzie Smith | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Denika Diotte |
Jessica Roper |
Josh Nickerson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Anna Mendes | 2 | 0 | 2 | 2.00 |
55 | Marlee Walton | 1 | 0 | 1 | 2.00 |
6 | Thelma Plummer | 0 | 1 | 1 | 0.00 |
36 | Charlotte Andrews | 0 | 1 | 1 | 0.00 |
4 | Avery Haines | 0 | 0 | 0 | 0.00 |
19 | Anna Johnson | 0 | 0 | 0 | 2.00 |
35 | Aleah March | 0 | 0 | 0 | 0.00 |
37 | Leah Ross | 0 | 0 | 0 | 0.00 |
44 | Isabelle Merrill | 0 | 0 | 0 | 2.00 |
47 | Raven Caminero | 0 | 0 | 0 | 0.00 |
50 | Alice Pettit | 0 | 0 | 0 | 0.00 |
54 | Evelyn Moore | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Aleah March | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jason Haines |
Anthony March |
Erin Gallagher |
Shawn Johnson |
No Officials Entered |