Kent Sud U12 Team 2 | 11 |
SCP U12 (Belliveau) | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Feb. 03, 2025 5:40 PM | Cocagne Arena | Kent Sud U12 Team 2 | SCP U12 (Belliveau) |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Kent Sud U12 Team 2 | 4 | 7 | 0 | 0 | 11 |
SCP U12 (Belliveau) | 3 | 0 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Kent Sud U12 Team 2 | 0 | 0 | 0 | 0 | 0 |
SCP U12 (Belliveau) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kent Sud U12 Team 2 | -- |
SCP U12 (Belliveau) | -- |
Period 1 |
---|
SCP U12 (Belliveau) at 16:49 - #4 Chloe Belliveau from #51 Audrée Leger |
Kent Sud U12 Team 2 at 15:54 - #15 Alexa Belliveau from #13 Abrie Hebert |
SCP U12 (Belliveau) at 15:13 - #10 Alyssa LeBlanc |
SCP U12 (Belliveau) at 13:08 - #5 Jasmine Johnson |
Kent Sud U12 Team 2 at 9:43 - #32 Emma Richard |
Kent Sud U12 Team 2 at 8:11 - #32 Emma Richard |
Kent Sud U12 Team 2 at 6:32 - #31 Ariane Girouard from #15 Alexa Belliveau |
Period 2 |
Kent Sud U12 Team 2 at 14:54 - #15 Alexa Belliveau |
Kent Sud U12 Team 2 at 13:39 - #13 Abrie Hebert from #25 Andraya Bourque and #15 Alexa Belliveau |
Kent Sud U12 Team 2 at 13:01 - #13 Abrie Hebert |
Kent Sud U12 Team 2 at 10:08 - #14 Sophia Belliveau |
Kent Sud U12 Team 2 at 8:17 - #15 Alexa Belliveau |
Kent Sud U12 Team 2 at 5:40 - #33 Myriam Jean |
Kent Sud U12 Team 2 at 4:56 - #15 Alexa Belliveau |
Period 1 |
---|
Kent Sud U12 Team 2 at 12:07 - #31 Ariane Girouard for Hooking |
SCP U12 (Belliveau) at 10:05 - #51 Audrée Leger for Tripping |
SCP U12 (Belliveau) at 9:50 - #5 Jasmine Johnson for Body Contact |
SCP U12 (Belliveau) at 9:43 - #4 Chloe Belliveau for Charging |
SCP U12 (Belliveau) at 8:56 - #13 Alyssa LeBlanc for Delay of Game |
Kent Sud U12 Team 2 at 7:19 - #25 Andraya Bourque for Hooking |
Kent Sud U12 Team 2 at 4:17 - #25 Andraya Bourque for Slashing |
SCP U12 (Belliveau) at 2:57 - #18 Coralie Cormier for Body Contact |
Period 2 |
Kent Sud U12 Team 2 at 7:22 - #18 Chelsea Savoie for Tripping |
Kent Sud U12 Team 2 at 2:47 - #13 Abrie Hebert for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Alexa Belliveau | 4 | 2 | 6 | 0.00 |
13 | Abrie Hebert | 2 | 1 | 3 | 2.00 |
32 | Emma Richard | 2 | 0 | 2 | 0.00 |
14 | Sophia Belliveau | 1 | 0 | 1 | 0.00 |
31 | Ariane Girouard | 1 | 0 | 1 | 2.00 |
33 | Myriam Jean | 1 | 0 | 1 | 0.00 |
25 | Andraya Bourque | 0 | 1 | 1 | 4.00 |
4 | Laurence Bourque | 0 | 0 | 0 | 0.00 |
7 | Jaelle Sirois | 0 | 0 | 0 | 0.00 |
18 | Chelsea Savoie | 0 | 0 | 0 | 2.00 |
26 | Tinsley Jaillet-Guthro | 0 | 0 | 0 | 0.00 |
28 | Annabelle Melanson | 0 | 0 | 0 | 0.00 |
29 | Kassey Fillmore | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jocelyn Belliveau |
Chantal Hebert |
Mario Lajoie |
Stephanie Sirois |
Denis Sirois |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Chloe Belliveau | 1 | 0 | 1 | 2.00 |
5 | Jasmine Johnson | 1 | 0 | 1 | 2.00 |
10 | Alyssa LeBlanc | 1 | 0 | 1 | 0.00 |
51 | Audrée Leger | 0 | 1 | 1 | 2.00 |
13 | Alyssa LeBlanc | 0 | 0 | 0 | 2.00 |
15 | Josiane Allain | 0 | 0 | 0 | 0.00 |
18 | Coralie Cormier | 0 | 0 | 0 | 2.00 |
32 | Amelia Belliveau | 0 | 0 | 0 | 0.00 |
66 | Emily Pellerin | 0 | 0 | 0 | 0.00 |
74 | Maika Gauvin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carole Belliveau |
Daniel Belliveau |
Marc Belliveau |
No Officials Entered |