Chaleur U12 | 6 |
Kent Sud U12 Team 1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 14, 2024 1:00 PM | Real-Boudreau Centre | Chaleur U12 | Kent Sud U12 Team 1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Chaleur U12 | 2 | 4 | 0 | 0 | 6 |
| Kent Sud U12 Team 1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Chaleur U12 | 0 | 0 | 0 | 0 | 0 |
| Kent Sud U12 Team 1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Chaleur U12 | -- |
| Kent Sud U12 Team 1 | -- |
| Period 1 |
|---|
| Chaleur U12 at 10:31 - #80 Éllie Hachey |
| Chaleur U12 at 3:22 - #80 Éllie Hachey |
| Period 2 |
| Chaleur U12 at 12:46 - #16 Makenzy Bourque |
| Chaleur U12 at 10:02 - #16 Makenzy Bourque |
| Chaleur U12 at 3:25 - #10 Kaelle Haché from #20 Jaelle Johnson |
| Chaleur U12 at 2:47 - #80 Éllie Hachey |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 80 | Éllie Hachey | 3 | 0 | 3 | 0.00 |
| 16 | Makenzy Bourque | 2 | 0 | 2 | 0.00 |
| 22 | Addison MacLaggan | 0 | 0 | 0 | 0.00 |
| 33 | Avery Austin | 0 | 0 | 0 | 0.00 |
| 50 | Zoé Roy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Annabelle Vautour | 0 | 0 | 0 | 0.00 |
| 6 | Lexie Allain | 0 | 0 | 0 | 0.00 |
| 11 | Sofie Bourgeois | 0 | 0 | 0 | 0.00 |
| 16 | Milène Surette | 0 | 0 | 0 | 0.00 |
| 17 | Kaylee Léger | 0 | 0 | 0 | 0.00 |
| 24 | Zoe Richard | 0 | 0 | 0 | 0.00 |
| 25 | Karissa Maillet | 0 | 0 | 0 | 0.00 |
| 29 | Camie Collette | 0 | 0 | 0 | 0.00 |
| 30 | Elianne Maheu | 0 | 0 | 0 | 0.00 |
| 33 | Janelle Allain | 0 | 0 | 0 | 0.00 |
| 34 | Jersey Grant | 0 | 0 | 0 | 0.00 |
| 35 | Ariel Leger | 0 | 0 | 0 | 0.00 |
| 41 | Sophia Saulnier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jean Francois Maheu |
| Marie-Pier M. Richard |
| Martine Allain |
| Stephane Richard |
| No Officials Entered |