Chaleur U12 | 7 |
FYRA Stars U12 (Haines) | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 26, 2024 1:00 PM | Real-Boudreau Centre | Chaleur U12 | FYRA Stars U12 (Haines) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Chaleur U12 | 1 | 3 | 0 | 0 | 4 |
| FYRA Stars U12 (Haines) | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Chaleur U12 | 0 | 0 | 0 | 0 | 0 |
| FYRA Stars U12 (Haines) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Chaleur U12 | -- |
| FYRA Stars U12 (Haines) | -- |
| Period 1 |
|---|
| Chaleur U12 at 15:23 - #32 Angelie Hache |
| Period 2 |
| Chaleur U12 at 15:24 - #50 Zoé Roy from #32 Angelie Hache |
| Chaleur U12 at 12:32 - #22 Addison MacLaggan from #80 Éllie Hachey |
| Chaleur U12 at 6:05 - #3 Jolianne Lamontagne |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Jolianne Lamontagne | 1 | 0 | 1 | 0.00 |
| 22 | Addison MacLaggan | 1 | 0 | 1 | 0.00 |
| 50 | Zoé Roy | 1 | 0 | 1 | 0.00 |
| 80 | Éllie Hachey | 0 | 1 | 1 | 0.00 |
| 16 | Makenzy Bourque | 0 | 0 | 0 | 0.00 |
| 33 | Avery Austin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Anna Mendes | 0 | 0 | 0 | 0.00 |
| 4 | Avery Haines | 0 | 0 | 0 | 0.00 |
| 6 | Thelma Plummer | 0 | 0 | 0 | 0.00 |
| 10 | Piper Garrett | 0 | 0 | 0 | 0.00 |
| 19 | Anna Johnson | 0 | 0 | 0 | 0.00 |
| 30 | Holly Barton | 0 | 0 | 0 | 0.00 |
| 35 | Aleah March | 0 | 0 | 0 | 0.00 |
| 36 | Charlotte Andrews | 0 | 0 | 0 | 0.00 |
| 37 | Leah Ross | 0 | 0 | 0 | 0.00 |
| 44 | Isabelle Merrill | 0 | 0 | 0 | 0.00 |
| 47 | Raven Caminero | 0 | 0 | 0 | 0.00 |
| 50 | Alice Pettit | 0 | 0 | 0 | 0.00 |
| 52 | Lillian Harrison | 0 | 0 | 0 | 0.00 |
| 54 | Evelyn Moore | 0 | 0 | 0 | 0.00 |
| 55 | Marlee Walton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |