Chaleur U12 | 6 |
FYRA Stars U12 (Trecartin) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 03, 2023 12:15 PM | ArTna de Petit-Rocher | Chaleur U12 | FYRA Stars U12 (Trecartin) |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Chaleur U12 | 5 | 1 | 0 | 0 | 6 |
FYRA Stars U12 (Trecartin) | 0 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Chaleur U12 | 0 | 0 | 0 | 0 | 0 |
FYRA Stars U12 (Trecartin) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Chaleur U12 | 2 for 2 (100.00%) |
FYRA Stars U12 (Trecartin) | 0 for 3 (100.00%) |
Period 1 |
---|
Chaleur U12 at 12:10 (PP) - #3 Jolianne Lamontagne from #6 Coralie Roy |
Chaleur U12 at 11:18 - #32 Maève Doucet from #99 Josh Fontaine |
Chaleur U12 at 9:39 - #77 Sophie Doucet |
Chaleur U12 at 4:58 - #10 Nahla Doucet from #3 Jolianne Lamontagne and #50 Zoé Roy |
Chaleur U12 at 2:21 (PP) - #99 Josh Fontaine from #32 Maève Doucet |
Period 2 |
Chaleur U12 at 11:39 - #6 Coralie Roy from #3 Jolianne Lamontagne |
FYRA Stars U12 (Trecartin) at 5:49 - #6 Eva Neal |
Period 1 |
---|
FYRA Stars U12 (Trecartin) at 13:40 - #14 Olivia Caissie for Tripping |
Chaleur U12 at 11:57 - #50 Zoé Roy for Tripping |
Chaleur U12 at 7:46 - #6 Coralie Roy for Tripping |
FYRA Stars U12 (Trecartin) at 4:15 - #28 Reilley Trecartin for Tripping |
Period 2 |
Chaleur U12 at 8:08 - #32 Maève Doucet for Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Jolianne Lamontagne | 1 | 2 | 3 | 0.00 |
6 | Coralie Roy | 1 | 1 | 2 | 2.00 |
32 | Maève Doucet | 1 | 1 | 2 | 2.00 |
99 | Josh Fontaine | 1 | 1 | 2 | 0.00 |
10 | Nahla Doucet | 1 | 0 | 1 | 0.00 |
77 | Sophie Doucet | 1 | 0 | 1 | 0.00 |
50 | Zoé Roy | 0 | 1 | 1 | 2.00 |
2 | Alyssa Landry | 0 | 0 | 0 | 0.00 |
15 | Mia Levesque | 0 | 0 | 0 | 0.00 |
22 | Mégane Albert | 0 | 0 | 0 | 0.00 |
31 | Jeremy Fontaine | 0 | 0 | 0 | 0.00 |
52 | Annie Doucet | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jeremy Fontaine | 60:00 | 1 | 30 | 29 | 0.97 |
Name |
---|
Annie Arseneau |
David Fontaine |
Chelsea Lamberton |
Lisa-Danielle Wilson |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jeremy Cook |
Erin Gallagher |
Jason Haines |
Andrew Trecartin |
#6 Coralie Roy, Center |
Lisa-Danielle Wilson, Scorekeeper |
Steve Dugas, Referee |
Zachary Dugas, Time Keeper |
Zachary Fontaine, Referee |