Chaleur U14 | 7 |
Oromocto U14 Devils | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 25, 2023 11:45 AM | Real-Boudreau Centre | Chaleur U14 | Oromocto U14 Devils |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Chaleur U14 | 1 | 6 | 0 | 0 | 7 |
Oromocto U14 Devils | 2 | 0 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Chaleur U14 | 0 | 0 | 0 | 0 | 0 |
Oromocto U14 Devils | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Chaleur U14 | -- |
Oromocto U14 Devils | -- |
Period 1 |
---|
Oromocto U14 Devils at 13:16 - #14 Mackenzie Donovan |
Chaleur U14 at 9:16 - #7 Laurie Aubé from #5 Hannah Doucette |
Oromocto U14 Devils at 8:36 - #3 Andrea Benoit |
Period 2 |
Chaleur U14 at 14:19 - #7 Laurie Aubé from #66 Zoelie Rossignol and #24 Brielle Basque |
Chaleur U14 at 11:42 - #7 Laurie Aubé |
Chaleur U14 at 9:31 - #66 Zoelie Rossignol from #7 Laurie Aubé |
Chaleur U14 at 7:52 - #9 Eloïse Dion from #2 Catherine Boudreau and #24 Brielle Basque |
Chaleur U14 at 5:45 - #66 Zoelie Rossignol from #7 Laurie Aubé |
Chaleur U14 at 1:44 - #7 Laurie Aubé from #36 Zoé Camille Losier |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Laurie Aubé | 4 | 2 | 6 | 0.00 |
66 | Zoelie Rossignol | 2 | 1 | 3 | 0.00 |
24 | Brielle Basque | 0 | 2 | 2 | 0.00 |
9 | Eloïse Dion | 1 | 0 | 1 | 0.00 |
2 | Catherine Boudreau | 0 | 1 | 1 | 0.00 |
5 | Hannah Doucette | 0 | 1 | 1 | 0.00 |
36 | Zoé Camille Losier | 0 | 1 | 1 | 0.00 |
3 | Coralie Savoie | 0 | 0 | 0 | 0.00 |
10 | Chloe Plourde | 0 | 0 | 0 | 0.00 |
18 | Noémie Boudreau | 0 | 0 | 0 | 0.00 |
22 | A Gauvin | 0 | 0 | 0 | 0.00 |
22 | Arielle Roy Gauvin | 0 | 0 | 0 | 0.00 |
26 | Maika Rossignol | 0 | 0 | 0 | 0.00 |
58 | Sydney Pitre | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Andrea Benoit | 1 | 0 | 1 | 0.00 |
14 | Mackenzie Donovan | 1 | 0 | 1 | 0.00 |
2 | Brooke Sparks | 0 | 0 | 0 | 0.00 |
5 | Mercedes Gilbert | 0 | 0 | 0 | 0.00 |
8 | Payton Allen | 0 | 0 | 0 | 0.00 |
9 | Maelyn Phier | 0 | 0 | 0 | 0.00 |
11 | Ava Fader | 0 | 0 | 0 | 0.00 |
12 | Izzy Crowe | 0 | 0 | 0 | 0.00 |
15 | Mya Kennedy | 0 | 0 | 0 | 0.00 |
16 | Mia Linehan | 0 | 0 | 0 | 0.00 |
17 | Hayden Upton | 0 | 0 | 0 | 0.00 |
18 | Briahna Hanson | 0 | 0 | 0 | 0.00 |
19 | Alexis Fletcher | 0 | 0 | 0 | 0.00 |
20 | Alicia Prince | 0 | 0 | 0 | 0.00 |
31 | Dyllan Victory | 0 | 0 | 0 | 0.00 |
35 | Hailey Whitten | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |