Riverview Devils U14 | 3 |
U14 Moncton Storm | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 01, 2025 11:15 AM | Byron Dobson Arena/Upper Rink | Riverview Devils U14 | U14 Moncton Storm |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Riverview Devils U14 | 1 | 2 | 0 | 0 | 3 |
| U14 Moncton Storm | 1 | 2 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Riverview Devils U14 | 0 | 0 | 0 | 0 | 0 |
| U14 Moncton Storm | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Riverview Devils U14 | -- |
| U14 Moncton Storm | -- |
| Period 1 |
|---|
| Riverview Devils U14 at 6:07 - #41 Autumn Scott |
| U14 Moncton Storm at 5:49 - # Madelyn Allanach from # Isabelle Gallant |
| Period 2 |
| U14 Moncton Storm at 14:41 - # Khloe Nelson from # Emilie Tellier |
| Riverview Devils U14 at 13:19 - #41 Autumn Scott from #12 Grace Mann |
| Riverview Devils U14 at 8:17 - #80 Elliette Cowan from # Alexis Hébert |
| U14 Moncton Storm at 3:00 (SH) - # Zoé Kinnear from # Jaya Colley |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Riverview Devils U14 at 9:05 - #41 Autumn Scott for Body Contact |
| Riverview Devils U14 at 4:27 - Alexis Hébert for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 41 | Autumn Scott | 2 | 0 | 2 | 2.00 |
| 80 | Elliette Cowan | 1 | 0 | 1 | 0.00 |
| 6 | Alexis Hébert | 0 | 1 | 1 | 2.00 |
| 12 | Grace Mann | 0 | 1 | 1 | 0.00 |
| 4 | Lauren Gautreau | 0 | 0 | 0 | 0.00 |
| 27 | Rylie McIntyre | 0 | 0 | 0 | 0.00 |
| 29 | Halle McAllister | 0 | 0 | 0 | 0.00 |
| 30 | Hailey McGraw | 0 | 0 | 0 | 0.00 |
| 31 | Annabelle Mersereau | 0 | 0 | 0 | 0.00 |
| 35 | Lucy Hadley | 0 | 0 | 0 | 0.00 |
| 37 | Jessika Douthwright | 0 | 0 | 0 | 0.00 |
| 38 | Emery McMillan | 0 | 0 | 0 | 0.00 |
| 88 | Beatrice Melanson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Courtney Carter |
| Keri Carter |
| Sarah Hebert |
| Tara Mann |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Khloe Nelson | 1 | 0 | 1 | 0.00 |
| 7 | Zoé Kinnear | 1 | 0 | 1 | 0.00 |
| 30 | Madelyn Allanach | 1 | 0 | 1 | 0.00 |
| 8 | Isabelle Gallant | 0 | 1 | 1 | 0.00 |
| 12 | Jaya Colley | 0 | 1 | 1 | 0.00 |
| 21 | Emilie Tellier | 0 | 1 | 1 | 0.00 |
| 1 | Zoé Levesque | 0 | 0 | 0 | 0.00 |
| 2 | Elodie Savoie | 0 | 0 | 0 | 0.00 |
| 3 | Elyse Cormier | 0 | 0 | 0 | 0.00 |
| 9 | Ève Vautour | 0 | 0 | 0 | 0.00 |
| 13 | Sloane Scott | 0 | 0 | 0 | 0.00 |
| 14 | Elena Beaulieu | 0 | 0 | 0 | 0.00 |
| 15 | Camille Cormier | 0 | 0 | 0 | 0.00 |
| 17 | Marielle Doiron | 0 | 0 | 0 | 0.00 |
| 20 | Brielle Tattrie | 0 | 0 | 0 | 0.00 |
| 27 | Layla Sarsour | 0 | 0 | 0 | 0.00 |
| 31 | Genevieve Haggett | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carolyn Sarsour |
| Adam Kane, Referee |
| Cassie Davidson , Referee |