FYRA Stars U14 Haines | 5 |
Kent Sud U14 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 03, 2026 1:15 PM | Grant-Harvey Center/Olympic Sheet | FYRA Stars U14 Haines | Kent Sud U14 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FYRA Stars U14 Haines | 1 | 4 | 0 | 0 | 5 |
| Kent Sud U14 | 2 | 1 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FYRA Stars U14 Haines | 0 | 0 | 0 | 0 | 0 |
| Kent Sud U14 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FYRA Stars U14 Haines | -- |
| Kent Sud U14 | -- |
| Period 1 |
|---|
| FYRA Stars U14 Haines at 9:39 - #36 Emmalene Meiers |
| Kent Sud U14 at 3:45 - #3 Myriam Jean from #17 Alexa Belliveau |
| Kent Sud U14 at 2:31 - #33 Janelle Allain from #27 Venessa Savoie |
| Period 2 |
| FYRA Stars U14 Haines at 11:37 - #12 Lauren Cook from #14 Quinn Feltmate |
| FYRA Stars U14 Haines at 9:39 - #3 Anna Mendes from #14 Quinn Feltmate |
| FYRA Stars U14 Haines at 7:38 - #3 Anna Mendes |
| Kent Sud U14 at 7:02 - #3 Myriam Jean |
| FYRA Stars U14 Haines at 4:50 - #29 Gwen Keyser |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| FYRA Stars U14 Haines at 8:34 - #29 Gwen Keyser for Interference |
| Kent Sud U14 at 7:38 - #28 Chelsea Savoie for Tripping |
| FYRA Stars U14 Haines at 3:33 - #29 Gwen Keyser for Hooking |
| Kent Sud U14 at 0:27 - #4 Karissa Maillet for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Anna Mendes | 2 | 0 | 2 | 0.00 |
| 14 | Quinn Feltmate | 0 | 2 | 2 | 0.00 |
| 12 | Lauren Cook | 1 | 0 | 1 | 0.00 |
| 29 | Gwen Keyser | 1 | 0 | 1 | 4.00 |
| 36 | Emmalene Meiers | 1 | 0 | 1 | 0.00 |
| 1 | Aleah March | 0 | 0 | 0 | 0.00 |
| 4 | Avery Haines | 0 | 0 | 0 | 0.00 |
| 6 | Raven Caminero | 0 | 0 | 0 | 0.00 |
| 19 | Anna Johnson | 0 | 0 | 0 | 0.00 |
| 23 | Clara MacEachern | 0 | 0 | 0 | 0.00 |
| 26 | Charlotte Andrews | 0 | 0 | 0 | 0.00 |
| 33 | Leah Ross | 0 | 0 | 0 | 0.00 |
| 39 | Laurence Levesque | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alison Aiton |
| Emily Nowlan |
| Erin Gallagher |
| Jason Haines |
| Jeremy Cook |
| Shawn Johnson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Myriam Jean | 2 | 0 | 2 | 0.00 |
| 33 | Janelle Allain | 1 | 0 | 1 | 0.00 |
| 17 | Alexa Belliveau | 0 | 1 | 1 | 0.00 |
| 27 | Venessa Savoie | 0 | 1 | 1 | 0.00 |
| 4 | Karissa Maillet | 0 | 0 | 0 | 2.00 |
| 9 | Andraya Bourque | 0 | 0 | 0 | 0.00 |
| 13 | Kelly duquenne | 0 | 0 | 0 | 0.00 |
| 18 | Annabelle Melanson | 0 | 0 | 0 | 0.00 |
| 21 | Jaelle Sirois | 0 | 0 | 0 | 0.00 |
| 26 | Ariane Girouard | 0 | 0 | 0 | 0.00 |
| 28 | Chelsea Savoie | 0 | 0 | 0 | 2.00 |
| 31 | Karine LeBlanc | 0 | 0 | 0 | 0.00 |
| 41 | Ziva Gagnon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Crystal Collette-Belliveau |
| Denis Melanson |
| Denis Sirois |
| Jocelyn Belliveau |
| Josee Caisssie |
| Stephanie Sirois |
| Jeff smythe, ref |
| Lexie Goodwin, Referee |