FYRA Stars U14 Haines | 9 |
OROMOCTO DEVILS U14 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 04, 2026 1:15 PM | Lady Beaverbrook Rink | FYRA Stars U14 Haines | OROMOCTO DEVILS U14 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FYRA Stars U14 Haines | 6 | 3 | 0 | 0 | 9 |
| OROMOCTO DEVILS U14 | 0 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FYRA Stars U14 Haines | 0 | 0 | 0 | 0 | 0 |
| OROMOCTO DEVILS U14 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FYRA Stars U14 Haines | -- |
| OROMOCTO DEVILS U14 | -- |
| Period 1 |
|---|
| FYRA Stars U14 Haines at 13:46 - #14 Quinn Feltmate from #19 Anna Johnson |
| FYRA Stars U14 Haines at 13:07 - #6 Raven Caminero from #39 Laurence Levesque and #33 Leah Ross |
| FYRA Stars U14 Haines at 10:32 - #12 Lauren Cook from #39 Laurence Levesque and #26 Charlotte Andrews |
| FYRA Stars U14 Haines at 8:48 - #36 Emmalene Meiers from #29 Gwen Keyser and #27 Holly Barton |
| FYRA Stars U14 Haines at 7:58 - #36 Emmalene Meiers |
| FYRA Stars U14 Haines at 4:09 - #27 Holly Barton from #3 Anna Mendes |
| Period 2 |
| FYRA Stars U14 Haines at 13:30 - #19 Anna Johnson |
| FYRA Stars U14 Haines at 12:03 - #39 Laurence Levesque |
| FYRA Stars U14 Haines at 5:04 - #36 Emmalene Meiers |
| OROMOCTO DEVILS U14 at 2:08 - #8 Alexa Leger from #15 Hope Sturney |
| Period 1 |
|---|
| FYRA Stars U14 Haines at 7:23 - #14 Quinn Feltmate for Tripping |
| Period 2 |
| FYRA Stars U14 Haines at 12:59 - #6 Raven Caminero for Slashing |
| OROMOCTO DEVILS U14 at 10:36 - #16 Rosa Savoy for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 36 | Emmalene Meiers | 3 | 0 | 3 | 0.00 |
| 39 | Laurence Levesque | 1 | 2 | 3 | 0.00 |
| 19 | Anna Johnson | 1 | 1 | 2 | 0.00 |
| 6 | Raven Caminero | 1 | 0 | 1 | 2.00 |
| 12 | Lauren Cook | 1 | 0 | 1 | 0.00 |
| 14 | Quinn Feltmate | 1 | 0 | 1 | 2.00 |
| 3 | Anna Mendes | 0 | 1 | 1 | 0.00 |
| 26 | Charlotte Andrews | 0 | 1 | 1 | 0.00 |
| 29 | Gwen Keyser | 0 | 1 | 1 | 0.00 |
| 33 | Leah Ross | 0 | 1 | 1 | 0.00 |
| 1 | Aleah March | 0 | 0 | 0 | 0.00 |
| 4 | Avery Haines | 0 | 0 | 0 | 0.00 |
| 23 | Clara MacEachern | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alison Aiton |
| Anthony March |
| Emily Nowlan |
| Erin Gallagher |
| Jason Haines |
| Jeremy Cook |
| Shawn Johnson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Alexa Leger | 1 | 0 | 1 | 0.00 |
| 15 | Hope Sturney | 0 | 1 | 1 | 0.00 |
| 2 | Bonnie Firth | 0 | 0 | 0 | 0.00 |
| 3 | Morra-Lynn Beers | 0 | 0 | 0 | 0.00 |
| 5 | Annabel Holbert | 0 | 0 | 0 | 0.00 |
| 7 | Avery Hetherington | 0 | 0 | 0 | 0.00 |
| 10 | Curran Hunter | 0 | 0 | 0 | 0.00 |
| 11 | Katherine Ross | 0 | 0 | 0 | 0.00 |
| 12 | Keeleigh Brown | 0 | 0 | 0 | 0.00 |
| 16 | Rosa Savoy | 0 | 0 | 0 | 2.00 |
| 18 | Chelsea Moore | 0 | 0 | 0 | 0.00 |
| 31 | Brinlee Benoit (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dominic Donelle |
| Dwayne Hunter |
| James Berrette |
| Lauren Moore |
| Shelley Savoy |
| Lexie Goodwin, Referee |