FYRA Stars U14 Haines | 5 |
FYRA Stars U14 Howell | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 15, 2025 12:00 PM | Willie ORee Place/Sheet 2 | FYRA Stars U14 Haines | FYRA Stars U14 Howell |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FYRA Stars U14 Haines | 2 | 3 | 0 | 0 | 5 |
| FYRA Stars U14 Howell | 2 | 1 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FYRA Stars U14 Haines | 0 | 0 | 0 | 0 | 0 |
| FYRA Stars U14 Howell | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FYRA Stars U14 Haines | -- |
| FYRA Stars U14 Howell | -- |
| Period 1 |
|---|
| FYRA Stars U14 Haines at 14:24 - #3 Anna Mendes |
| FYRA Stars U14 Howell at 14:13 - #17 Vivienne Munn from #38 Amelia Fletcher |
| FYRA Stars U14 Haines at 11:45 - #12 Lauren Cook |
| FYRA Stars U14 Howell at 4:29 - #10 Maggie Reynolds from #5 Linh Carney |
| Period 2 |
| FYRA Stars U14 Howell at 7:14 - #10 Maggie Reynolds from #47 Sloan Howell |
| FYRA Stars U14 Haines at 6:26 - #36 Emmalene Meiers from #3 Anna Mendes and #14 Quinn Feltmate |
| FYRA Stars U14 Haines at 4:32 - #12 Lauren Cook |
| FYRA Stars U14 Haines at 2:02 - #36 Emmalene Meiers |
| Period 1 |
|---|
| FYRA Stars U14 Howell at 11:42 - #10 Maggie Reynolds for Hooking |
| FYRA Stars U14 Haines at 7:01 - #29 Gwen Keyser for Major Penalty |
| Period 2 |
| FYRA Stars U14 Howell at 4:37 - #10 Maggie Reynolds for Body Contact |
| FYRA Stars U14 Howell at 2:44 - #30 Alice PettitServed by #42 Ali Valk for Delay of Game |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Lauren Cook | 2 | 0 | 2 | 0.00 |
| 36 | Emmalene Meiers | 2 | 0 | 2 | 0.00 |
| 3 | Anna Mendes | 1 | 1 | 2 | 0.00 |
| 14 | Quinn Feltmate | 0 | 1 | 1 | 0.00 |
| 1 | Aleah March | 0 | 0 | 0 | 0.00 |
| 4 | Avery Haines | 0 | 0 | 0 | 0.00 |
| 6 | Raven Caminero | 0 | 0 | 0 | 0.00 |
| 19 | Anna Johnson | 0 | 0 | 0 | 0.00 |
| 23 | Clara MacEachern | 0 | 0 | 0 | 0.00 |
| 29 | Gwen Keyser | 0 | 0 | 0 | 4.00 |
| 33 | Leah Ross | 0 | 0 | 0 | 0.00 |
| 39 | Laurence Levesque | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Aleah March | 30:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Alison Aiton |
| Anthony March |
| Emily Nowlan |
| Erin Gallagher |
| Jason Haines |
| Jeremy Cook |
| Shawn Johnson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Maggie Reynolds | 2 | 0 | 2 | 4.00 |
| 17 | Vivienne Munn | 1 | 0 | 1 | 0.00 |
| 5 | Linh Carney | 0 | 1 | 1 | 0.00 |
| 47 | Sloan Howell | 0 | 1 | 1 | 0.00 |
| 11 | Alexandria Hitchcock | 0 | 0 | 0 | 0.00 |
| 18 | Mya Tao | 0 | 0 | 0 | 0.00 |
| 25 | Amelia Bowie | 0 | 0 | 0 | 0.00 |
| 30 | Alice Pettit | 0 | 0 | 0 | 2.00 |
| 41 | Thelma Plummer | 0 | 0 | 0 | 0.00 |
| 42 | Ali Valk | 0 | 0 | 0 | 0.00 |
| 43 | Sanoe Tattersall | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Alice Pettit | 30:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Adam Howell |
| Jonathan Bowie |
| Lindsay Walker |
| Lisa Stewart-Munn |
| Victoria Hitchcock |
| Keri Clark, official 1 |
| Lexie Goodwin, Referee |