Riverview Devils U14 | 3 |
FYRA Stars U14 (Howell) | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 08, 2025 12:30 PM | Byron Dobson Arena/Upper Rink | Riverview Devils U14 | FYRA Stars U14 (Howell) |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Riverview Devils U14 | 3 | 0 | 0 | 0 | 3 |
FYRA Stars U14 (Howell) | 3 | 4 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Riverview Devils U14 | 0 | 0 | 0 | 0 | 0 |
FYRA Stars U14 (Howell) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Riverview Devils U14 | -- |
FYRA Stars U14 (Howell) | -- |
Period 1 |
---|
Riverview Devils U14 at 13:28 - #23 Lauren O'Brien |
Riverview Devils U14 at 13:00 - #23 Lauren O'Brien from #22 Elizabeth Moore |
FYRA Stars U14 (Howell) at 12:46 - #9 Tory DeLong from #10 Maggie Reynolds |
FYRA Stars U14 (Howell) at 9:55 - #11 Alexandria Hitchcock from #9 Tory DeLong |
FYRA Stars U14 (Howell) at 7:11 - #18 Gwen MacTavish from #16 Ellie Miles and #11 Alexandria Hitchcock |
Riverview Devils U14 at 5:18 - #10 Abigail Hébert from #66 Addison Hennessey |
Period 2 |
FYRA Stars U14 (Howell) at 13:12 - #10 Maggie Reynolds from #9 Tory DeLong |
FYRA Stars U14 (Howell) at 8:01 - #10 Maggie Reynolds from #16 Ellie Miles |
FYRA Stars U14 (Howell) at 1:59 - #9 Tory DeLong from #18 Gwen MacTavish |
FYRA Stars U14 (Howell) at 0:55 - #16 Ellie Miles |
Period 1 |
---|
Riverview Devils U14 at 6:46 - #22 Elizabeth Moore for Body Contact |
Riverview Devils U14 at 2:45 - #23 Lauren O'Brien for Body Contact |
FYRA Stars U14 (Howell) at 2:45 - #11 Alexandria Hitchcock for Body Contact |
Period 2 |
Riverview Devils U14 at 14:54 - #34 Alexis Hébert for Hooking |
Riverview Devils U14 at 14:54 - #23 Lauren O'Brien for Hooking |
FYRA Stars U14 (Howell) at 14:17 - #6 Linh Carney for Hooking |
Riverview Devils U14 at 9:33 - #17 Autumn Scott for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Lauren O'Brien | 2 | 0 | 2 | 4.00 |
10 | Abigail Hébert | 1 | 0 | 1 | 0.00 |
22 | Elizabeth Moore | 0 | 1 | 1 | 2.00 |
66 | Addison Hennessey | 0 | 1 | 1 | 0.00 |
7 | Graycie Leblanc | 0 | 0 | 0 | 0.00 |
8 | Stella MacDonald | 0 | 0 | 0 | 0.00 |
11 | Olivia Green | 0 | 0 | 0 | 0.00 |
12 | Grace Mann | 0 | 0 | 0 | 0.00 |
17 | Autumn Scott | 0 | 0 | 0 | 2.00 |
29 | Halle McAllister | 0 | 0 | 0 | 0.00 |
31 | Zève Galloway | 0 | 0 | 0 | 0.00 |
34 | Alexis Hébert | 0 | 0 | 0 | 2.00 |
37 | Jessika Douthwright | 0 | 0 | 0 | 0.00 |
51 | Rachel Bryson | 0 | 0 | 0 | 0.00 |
62 | Rylie McIntyre | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Zève Galloway | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Tory DeLong | 2 | 2 | 4 | 0.00 |
10 | Maggie Reynolds | 2 | 1 | 3 | 0.00 |
16 | Ellie Miles | 1 | 2 | 3 | 0.00 |
11 | Alexandria Hitchcock | 1 | 1 | 2 | 2.00 |
18 | Gwen MacTavish | 1 | 1 | 2 | 0.00 |
1 | Sarah Murphy | 0 | 0 | 0 | 0.00 |
2 | Sloan Howell | 0 | 0 | 0 | 0.00 |
6 | Linh Carney | 0 | 0 | 0 | 2.00 |
22 | Jasmine Dimayacyac | 0 | 0 | 0 | 0.00 |
24 | Thalia Nason | 0 | 0 | 0 | 0.00 |
25 | Gwen Keyser | 0 | 0 | 0 | 0.00 |
26 | Mya Tao | 0 | 0 | 0 | 0.00 |
34 | Ali Valk | 0 | 0 | 0 | 0.00 |
39 | Amelia Fletcher | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Sarah Murphy | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |