Riverview Devils U14 | 3 |
Moncton Storm U14 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Dec. 21, 2024 1:45 PM | Byron Dobson Arena/Upper Rink | Riverview Devils U14 | Moncton Storm U14 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Riverview Devils U14 | 3 | 0 | 0 | 0 | 3 |
Moncton Storm U14 | 4 | 2 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Riverview Devils U14 | 0 | 0 | 0 | 0 | 0 |
Moncton Storm U14 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Riverview Devils U14 | -- |
Moncton Storm U14 | -- |
Period 1 |
---|
Moncton Storm U14 at 11:28 - #42 Adele Dubois |
Riverview Devils U14 at 11:14 - #10 Abigail Hébert from #29 Halle McAllister |
Moncton Storm U14 at 8:45 - #33 Madelyn Allanach from #35 Ève Vautour |
Moncton Storm U14 at 4:52 - #27 Khloe Nelson from #33 Madelyn Allanach |
Riverview Devils U14 at 3:44 - #17 Autumn Scott from #12 Grace Mann |
Riverview Devils U14 at 2:47 - #23 Lauren O'Brien from #10 Abigail Hébert |
Moncton Storm U14 at 1:08 - #33 Madelyn Allanach from #27 Khloe Nelson |
Period 2 |
Moncton Storm U14 at 8:53 - #33 Madelyn Allanach from #27 Khloe Nelson |
Moncton Storm U14 at 6:57 - #33 Madelyn Allanach from #26 Ella Robinson |
Period 1 |
---|
Moncton Storm U14 at 11:19 - #7 Marielle Doiron for Tripping |
Riverview Devils U14 at 10:13 - #80 Elliette Cowan for Tripping |
Period 2 |
Riverview Devils U14 at 13:21 - #23 Lauren O'Brien for Tripping |
Riverview Devils U14 at 10:22 - #22 Elizabeth Moore for Slashing |
Riverview Devils U14 at 7:33 - #80 Elliette Cowan for Slashing |
Riverview Devils U14 at 5:41 - #17 Autumn Scott for Hooking |
Riverview Devils U14 at 2:07 - #23 Lauren O'Brien for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Abigail Hébert | 1 | 1 | 2 | 0.00 |
17 | Autumn Scott | 1 | 0 | 1 | 2.00 |
23 | Lauren O'Brien | 1 | 0 | 1 | 4.00 |
12 | Grace Mann | 0 | 1 | 1 | 0.00 |
29 | Halle McAllister | 0 | 1 | 1 | 0.00 |
7 | Graycie Leblanc | 0 | 0 | 0 | 0.00 |
8 | Stella MacDonald | 0 | 0 | 0 | 0.00 |
11 | Olivia Green | 0 | 0 | 0 | 0.00 |
22 | Elizabeth Moore | 0 | 0 | 0 | 2.00 |
31 | Zève Galloway | 0 | 0 | 0 | 0.00 |
37 | Jessika Douthwright | 0 | 0 | 0 | 0.00 |
51 | Rachel Bryson | 0 | 0 | 0 | 0.00 |
62 | Rylie McIntyre | 0 | 0 | 0 | 0.00 |
80 | Elliette Cowan | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Zève Galloway | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
33 | Madelyn Allanach | 4 | 1 | 5 | 0.00 |
27 | Khloe Nelson | 1 | 2 | 3 | 0.00 |
42 | Adele Dubois | 1 | 0 | 1 | 0.00 |
26 | Ella Robinson | 0 | 1 | 1 | 0.00 |
35 | Ève Vautour | 0 | 1 | 1 | 0.00 |
1 | Genevieve Haggett | 0 | 0 | 0 | 0.00 |
3 | Sloane Scott | 0 | 0 | 0 | 0.00 |
7 | Marielle Doiron | 0 | 0 | 0 | 2.00 |
9 | Eliane Arsenault | 0 | 0 | 0 | 0.00 |
11 | Gabrielle Boudreau | 0 | 0 | 0 | 0.00 |
16 | Avery Rispin | 0 | 0 | 0 | 0.00 |
45 | MAELLE CORMIER | 0 | 0 | 0 | 0.00 |
46 | Madelaine Rooney | 0 | 0 | 0 | 0.00 |
47 | Aisley Murray | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Genevieve Haggett | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |