Riverview Devils U14 | 6 |
Oromocto Devils U14 (Hunter/Lacey) | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 05, 2025 10:45 AM | Byron Dobson Arena/Upper Rink | Riverview Devils U14 | Oromocto Devils U14 (Hunter/Lacey) |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Riverview Devils U14 | 2 | 4 | 0 | 0 | 6 |
Oromocto Devils U14 (Hunter/Lacey) | 3 | 2 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Riverview Devils U14 | 0 | 0 | 0 | 0 | 0 |
Oromocto Devils U14 (Hunter/Lacey) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Riverview Devils U14 | -- |
Oromocto Devils U14 (Hunter/Lacey) | -- |
Period 1 |
---|
Oromocto Devils U14 (Hunter/Lacey) at 13:42 - #17 Hayden Upton |
Oromocto Devils U14 (Hunter/Lacey) at 5:44 - #22 McKenzie Gilbert from #11 Katherine Ross |
Riverview Devils U14 at 2:24 - #10 Abigail Hébert from #17 Autumn Scott |
Oromocto Devils U14 (Hunter/Lacey) at 2:07 - #10 Curran Hunter from #11 Katherine Ross |
Riverview Devils U14 at 1:36 - #22 Elizabeth Moore from #29 Halle McAllister |
Period 2 |
Riverview Devils U14 at 14:05 - #10 Abigail Hébert from #51 Rachel Bryson |
Riverview Devils U14 at 11:22 - #10 Abigail Hébert |
Oromocto Devils U14 (Hunter/Lacey) at 9:24 - #22 McKenzie Gilbert |
Oromocto Devils U14 (Hunter/Lacey) at 7:33 - #19 Addisen Hurley |
Riverview Devils U14 at 3:34 - #22 Elizabeth Moore from #66 Addison Hennessey |
Riverview Devils U14 at 0:14 - #17 Autumn Scott from #23 Lauren O'Brien |
Period 1 |
---|
Riverview Devils U14 at 7:26 - #10 Abigail Hébert for Slashing |
Period 2 |
Riverview Devils U14 at 11:41 - #23 Lauren O'Brien for Hooking |
Riverview Devils U14 at 9:04 - #12 Grace Mann for Hooking |
Riverview Devils U14 at 8:47 - #11 Olivia Green for Interference |
Oromocto Devils U14 (Hunter/Lacey) at 8:38 - #10 Curran Hunter for Illegal Substitution |
Riverview Devils U14 at 6:55 - #10 Abigail Hébert for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Abigail Hébert | 3 | 0 | 3 | 4.00 |
22 | Elizabeth Moore | 2 | 0 | 2 | 0.00 |
17 | Autumn Scott | 1 | 1 | 2 | 0.00 |
23 | Lauren O'Brien | 0 | 1 | 1 | 2.00 |
29 | Halle McAllister | 0 | 1 | 1 | 0.00 |
51 | Rachel Bryson | 0 | 1 | 1 | 0.00 |
66 | Addison Hennessey | 0 | 1 | 1 | 0.00 |
6 | Lila MacDonald (AP) | 0 | 0 | 0 | 0.00 |
7 | Graycie Leblanc | 0 | 0 | 0 | 0.00 |
8 | Stella MacDonald | 0 | 0 | 0 | 0.00 |
11 | Olivia Green | 0 | 0 | 0 | 2.00 |
12 | Grace Mann | 0 | 0 | 0 | 2.00 |
31 | Zève Galloway | 0 | 0 | 0 | 0.00 |
34 | Alexis Hébert | 0 | 0 | 0 | 0.00 |
37 | Jessika Douthwright | 0 | 0 | 0 | 0.00 |
62 | Rylie McIntyre | 0 | 0 | 0 | 0.00 |
80 | Elliette Cowan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | McKenzie Gilbert | 2 | 0 | 2 | 0.00 |
11 | Katherine Ross | 0 | 2 | 2 | 0.00 |
10 | Curran Hunter | 1 | 0 | 1 | 2.00 |
17 | Hayden Upton | 1 | 0 | 1 | 0.00 |
19 | Addisen Hurley | 1 | 0 | 1 | 0.00 |
3 | Nevaeh Collins | 0 | 0 | 0 | 0.00 |
8 | Abby Berrette | 0 | 0 | 0 | 0.00 |
15 | Elaina Keenan | 0 | 0 | 0 | 0.00 |
16 | Mia Linehan | 0 | 0 | 0 | 0.00 |
18 | Chelsea Moore | 0 | 0 | 0 | 0.00 |
21 | Jordan Schmidt | 0 | 0 | 0 | 0.00 |
31 | Lyndsay Pinch | 0 | 0 | 0 | 0.00 |
32 | Ella Shanks (AP) | 0 | 0 | 0 | 0.00 |
35 | Hailey Whitten | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |