FYRA Stars U14 (Meyer-Goodine) | 0 |
Riverview Devils U14 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 15, 2024 1:30 PM | Lady Beaverbrook Rink | FYRA Stars U14 (Meyer-Goodine) | Riverview Devils U14 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
FYRA Stars U14 (Meyer-Goodine) | 0 | 0 | 0 | 0 | 0 |
Riverview Devils U14 | 3 | 1 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
FYRA Stars U14 (Meyer-Goodine) | 0 | 0 | 0 | 0 | 0 |
Riverview Devils U14 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FYRA Stars U14 (Meyer-Goodine) | -- |
Riverview Devils U14 | -- |
Period 1 |
---|
Riverview Devils U14 at 14:30 - #62 Rylie McIntyre from #17 Autumn Scott |
Riverview Devils U14 at 9:08 - #23 Lauren O'Brien from #12 Grace Mann |
Riverview Devils U14 at 4:00 - #10 Abigail Hébert |
Period 2 |
Riverview Devils U14 at 1:19 - #51 Rachel Bryson from #80 Elliette Cowan |
Period 1 |
---|
Riverview Devils U14 at 11:09 - #51 Rachel Bryson for Tripping |
Riverview Devils U14 at 5:26 - #17 Autumn Scott for Body Contact |
FYRA Stars U14 (Meyer-Goodine) at 2:00 - #19 Ruby Chiasson for Tripping |
Period 2 |
Riverview Devils U14 at 12:28 - #80 Elliette Cowan for Body Contact |
FYRA Stars U14 (Meyer-Goodine) at 1:19 - #19 Ruby Chiasson for Tripping |
Riverview Devils U14 at 1:00 - #12 Grace Mann for Unsportsmanlike conduct |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Noemie Meek | 0 | 0 | 0 | 0.00 |
4 | Laurence Levesque | 0 | 0 | 0 | 0.00 |
8 | Nadia Scholten | 0 | 0 | 0 | 0.00 |
12 | Aven Hitchcock-Smythe | 0 | 0 | 0 | 0.00 |
14 | Madison Gallant | 0 | 0 | 0 | 0.00 |
15 | Ava Wood | 0 | 0 | 0 | 0.00 |
19 | Ruby Chiasson | 0 | 0 | 0 | 4.00 |
20 | Leah Boucher | 0 | 0 | 0 | 0.00 |
27 | Eve Morissette | 0 | 0 | 0 | 0.00 |
29 | Sanoe Tattersall | 0 | 0 | 0 | 0.00 |
30 | Meaghan McCully | 0 | 0 | 0 | 0.00 |
36 | Keira Moffitt | 0 | 0 | 0 | 0.00 |
58 | Clara MacEachern | 0 | 0 | 0 | 0.00 |
60 | Alivia Boulter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
3 | Noemie Meek | 36:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Keagan Goodine |
Susan McCully |
Cassidy Meyer |
Kaitlyn Stewart |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Abigail Hébert | 1 | 0 | 1 | 0.00 |
23 | Lauren O'Brien | 1 | 0 | 1 | 0.00 |
51 | Rachel Bryson | 1 | 0 | 1 | 2.00 |
62 | Rylie McIntyre | 1 | 0 | 1 | 0.00 |
12 | Grace Mann | 0 | 1 | 1 | 2.00 |
17 | Autumn Scott | 0 | 1 | 1 | 2.00 |
80 | Elliette Cowan | 0 | 1 | 1 | 2.00 |
7 | Graycie Leblanc | 0 | 0 | 0 | 0.00 |
8 | Stella MacDonald | 0 | 0 | 0 | 0.00 |
11 | Olivia Green | 0 | 0 | 0 | 0.00 |
22 | Elizabeth Moore | 0 | 0 | 0 | 0.00 |
29 | Halle McAllister | 0 | 0 | 0 | 0.00 |
34 | Alexis Hébert | 0 | 0 | 0 | 0.00 |
35 | Zève Galloway | 0 | 0 | 0 | 0.00 |
37 | Jessika Douthwright | 0 | 0 | 0 | 0.00 |
66 | Addison Hennessey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Zève Galloway | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |