Oromocto Devils U14 (Hunter/Lacey) | 3 |
Kent Sud U14 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 23, 2025 4:15 PM | Kings Arrow Arena | Oromocto Devils U14 (Hunter/Lacey) | Kent Sud U14 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Oromocto Devils U14 (Hunter/Lacey) | 1 | 2 | 0 | 0 | 3 |
Kent Sud U14 | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Oromocto Devils U14 (Hunter/Lacey) | 0 | 0 | 0 | 0 | 0 |
Kent Sud U14 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Oromocto Devils U14 (Hunter/Lacey) | -- |
Kent Sud U14 | -- |
Period 1 |
---|
Oromocto Devils U14 (Hunter/Lacey) at 10:29 - #17 Hayden Upton from #8 Abby Berrette and #21 Jordan Schmidt |
Period 2 |
Oromocto Devils U14 (Hunter/Lacey) at 6:29 - #22 McKenzie Gilbert |
Oromocto Devils U14 (Hunter/Lacey) at 2:39 - #21 Jordan Schmidt from #17 Hayden Upton |
Period 1 |
---|
Oromocto Devils U14 (Hunter/Lacey) at 14:38 - #16 Mia Linehan for Tripping |
Kent Sud U14 at 7:40 - #19 Marilou Surette for Hooking |
Kent Sud U14 at 2:57 - #24 Khloé Poitras for Hooking |
Period 2 |
Oromocto Devils U14 (Hunter/Lacey) at 13:35 - #35 Hailey Whitten for Tripping |
Oromocto Devils U14 (Hunter/Lacey) at 13:01 - #3 Nevaeh Collins for High Sticking |
Kent Sud U14 at 9:29 - #38 Venessa Savoie for Hooking |
Oromocto Devils U14 (Hunter/Lacey) at 9:10 - #19 Addisen Hurley for Tripping |
Kent Sud U14 at 8:22 - #10 Janelle Johnson for Tripping |
Kent Sud U14 at 7:30 - #18 Maelle Cormier for Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Hayden Upton | 1 | 1 | 2 | 0.00 |
21 | Jordan Schmidt | 1 | 1 | 2 | 0.00 |
22 | McKenzie Gilbert | 1 | 0 | 1 | 0.00 |
8 | Abby Berrette | 0 | 1 | 1 | 0.00 |
3 | Nevaeh Collins | 0 | 0 | 0 | 2.00 |
10 | Curran Hunter | 0 | 0 | 0 | 0.00 |
11 | Katherine Ross | 0 | 0 | 0 | 0.00 |
15 | Elaina Keenan | 0 | 0 | 0 | 0.00 |
16 | Mia Linehan | 0 | 0 | 0 | 2.00 |
18 | Chelsea Moore | 0 | 0 | 0 | 0.00 |
19 | Addisen Hurley | 0 | 0 | 0 | 2.00 |
31 | Lyndsay Pinch | 0 | 0 | 0 | 0.00 |
35 | Hailey Whitten | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Lyndsay Pinch | 30:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Dwayne Hunter |
Janet Lacey |
Alisha McLellan |
Kristy Schmidt |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Karine Mazerolle | 0 | 0 | 0 | 0.00 |
8 | Mya Fullerton | 0 | 0 | 0 | 0.00 |
10 | Janelle Johnson | 0 | 0 | 0 | 2.00 |
18 | Maelle Cormier | 0 | 0 | 0 | 2.00 |
19 | Marilou Surette | 0 | 0 | 0 | 2.00 |
20 | Ella Fillmore | 0 | 0 | 0 | 0.00 |
21 | Sahara Strong | 0 | 0 | 0 | 0.00 |
22 | Mélodie Leger | 0 | 0 | 0 | 0.00 |
24 | Khloé Poitras | 0 | 0 | 0 | 2.00 |
25 | Sophie Bourque | 0 | 0 | 0 | 0.00 |
36 | Jessica Cserkuti | 0 | 0 | 0 | 0.00 |
37 | Annabelle Robichaud | 0 | 0 | 0 | 0.00 |
38 | Venessa Savoie | 0 | 0 | 0 | 2.00 |
39 | Vanessa Cormier | 0 | 0 | 0 | 0.00 |
41 | Ziva Gagnon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Nadine Frigault |
Jay Fullerton |
Guy Robichaud |
Denis Surette |
Kate |
Lauren Moore |