FYRA Stars U14 (Howell) | 3 |
Riverview Devils U14 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 01, 2024 1:30 PM | Lady Beaverbrook Rink | FYRA Stars U14 (Howell) | Riverview Devils U14 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
FYRA Stars U14 (Howell) | 2 | 1 | 0 | 0 | 3 |
Riverview Devils U14 | 2 | 0 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
FYRA Stars U14 (Howell) | 0 | 0 | 0 | 0 | 0 |
Riverview Devils U14 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FYRA Stars U14 (Howell) | -- |
Riverview Devils U14 | -- |
Period 1 |
---|
FYRA Stars U14 (Howell) at 14:06 - #18 Gwen MacTavish from #16 Ellie Miles and #10 Maggie Reynolds |
Riverview Devils U14 at 12:09 - #17 Autumn Scott from #10 Abigail Hébert |
FYRA Stars U14 (Howell) at 6:07 - #16 Ellie Miles from #25 Gwen Keyser |
Riverview Devils U14 at 2:48 - #17 Autumn Scott from #62 Rylie McIntyre |
Period 2 |
FYRA Stars U14 (Howell) at 0:25 - #9 Tory DeLong from #10 Maggie Reynolds |
Period 1 |
---|
FYRA Stars U14 (Howell) at 9:20 - #11 Alexandria Hitchcock for Interference |
FYRA Stars U14 (Howell) at 8:01 - #10 Maggie Reynolds for Body Contact |
Riverview Devils U14 at 5:07 - #23 Lauren O'Brien for Tripping |
Period 2 |
Riverview Devils U14 at 10:10 - #8 Stella MacDonald for Tripping |
Riverview Devils U14 at 3:36 - #80 Elliette Cowan for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Ellie Miles | 1 | 1 | 2 | 0.00 |
10 | Maggie Reynolds | 0 | 2 | 2 | 2.00 |
9 | Tory DeLong | 1 | 0 | 1 | 0.00 |
18 | Gwen MacTavish | 1 | 0 | 1 | 0.00 |
25 | Gwen Keyser | 0 | 1 | 1 | 0.00 |
1 | Sarah Murphy | 0 | 0 | 0 | 0.00 |
2 | Sloan Howell | 0 | 0 | 0 | 0.00 |
6 | Linh Carney | 0 | 0 | 0 | 0.00 |
11 | Alexandria Hitchcock | 0 | 0 | 0 | 2.00 |
22 | Jasmine Dimayacyac | 0 | 0 | 0 | 0.00 |
24 | Thalia Nason | 0 | 0 | 0 | 0.00 |
26 | Mya Tao | 0 | 0 | 0 | 0.00 |
34 | Ali Valk | 0 | 0 | 0 | 0.00 |
39 | Amelia Fletcher | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Tom Carney |
Quinn DeLong |
Victoria Hitchcock |
Adam Howell |
James Nason |
Tynalle Thomas DeLong |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Autumn Scott | 2 | 0 | 2 | 0.00 |
10 | Abigail Hébert | 0 | 1 | 1 | 0.00 |
62 | Rylie McIntyre | 0 | 1 | 1 | 0.00 |
7 | Graycie Leblanc | 0 | 0 | 0 | 0.00 |
8 | Stella MacDonald | 0 | 0 | 0 | 2.00 |
11 | Olivia Green | 0 | 0 | 0 | 0.00 |
12 | Grace Mann | 0 | 0 | 0 | 0.00 |
22 | Elizabeth Moore | 0 | 0 | 0 | 0.00 |
23 | Lauren O'Brien | 0 | 0 | 0 | 2.00 |
29 | Halle McAllister | 0 | 0 | 0 | 0.00 |
31 | Zève Galloway | 0 | 0 | 0 | 0.00 |
34 | Alexis Hébert | 0 | 0 | 0 | 0.00 |
41 | Jessika Douthwright | 0 | 0 | 0 | 0.00 |
51 | Rachel Bryson | 0 | 0 | 0 | 0.00 |
66 | Addison Hennessey | 0 | 0 | 0 | 0.00 |
80 | Elliette Cowan | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
#1 Sarah Murphy, Goalie |
No Officials Entered |